Rhode Island 2012 vs 2016: county swing
5 of 5 counties moved toward the Republican ticket; 1 changed hands.
| County | 2012 | 2016 | Swing | Votes 2012 | Votes 2016 |
|---|---|---|---|---|---|
| Kent County flipped | D+17.7 | R+0.6 | R+18.3 | 78,923 | 82,053 |
| Providence County | D+34.9 | D+20.9 | R+14.0 | 239,789 | 248,474 |
| Washington County | D+16.8 | D+9.8 | R+7.0 | 62,879 | 66,369 |
| Newport County | D+21.0 | D+19.0 | R+2.0 | 39,452 | 41,045 |
| Bristol County | D+23.3 | D+22.1 | R+1.2 | 24,676 | 25,475 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data