Rhode Island 2016 vs 2020: county swing
0 of 5 counties moved toward the Republican ticket; 1 changed hands.
| County | 2016 | 2020 | Swing | Votes 2016 | Votes 2020 |
|---|---|---|---|---|---|
| Providence County | D+20.9 | D+22.9 | D+2.0 | 248,474 | 272,667 |
| Bristol County | D+22.1 | D+29.2 | D+7.1 | 25,475 | 28,415 |
| Kent County flipped | R+0.6 | D+7.7 | D+8.3 | 82,053 | 93,093 |
| Washington County | D+9.8 | D+19.4 | D+9.6 | 66,369 | 76,060 |
| Newport County | D+19.0 | D+29.8 | D+10.8 | 41,045 | 46,148 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data