Nebraska · 2000 presidential election
Nebraska presidential election results 2000
George W. Bush carried Nebraska by 28.99 points (202,082 votes), winning 5 electoral votes.
- Electoral votes
- 5
- Votes counted
- 697,019
- NE result
- R+29.0
- Compared with the nation
- 29.5 pts more Republican
- Swing since 1996
- 10.3 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 433,862 | 62.20% | 5 | |
| Albert Gore, Jr. | Democratic | 231,780 | 33.30% | — | |
| Ralph Nader | Green | 24,540 | 3.50% | — | |
| Total votes | 697,019 | ||||
Nebraska gives two electoral votes to the statewide winner and one to the winner of each congressional district.
Sources: 2000
County resultsMIT Election Lab
Download CSV| County | Albert Gore, Jr. | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 3,686 | 8,162 | 590 | 12,438 | 36.0 |
| Antelope | 678 | 2,562 | 128 | 3,368 | 55.9 |
| Arthur | 26 | 235 | 11 | 272 | 76.8 |
| Banner | 65 | 390 | 7 | 462 | 70.3 |
| Blaine | 43 | 299 | 7 | 349 | 73.4 |
| Boone | 575 | 2,196 | 91 | 2,862 | 56.6 |
| Box Butte | 1,614 | 3,208 | 267 | 5,089 | 31.3 |
| Boyd | 265 | 931 | 46 | 1,242 | 53.6 |
| Brown | 250 | 1,375 | 59 | 1,684 | 66.8 |
| Buffalo | 3,927 | 11,931 | 603 | 16,461 | 48.6 |
| Burt | 1,223 | 2,056 | 113 | 3,392 | 24.6 |
| Butler | 1,028 | 2,638 | 162 | 3,828 | 42.1 |
| Cass | 3,656 | 6,144 | 480 | 10,280 | 24.2 |
| Cedar | 1,062 | 2,989 | 218 | 4,269 | 45.1 |
| Chase | 306 | 1,505 | 64 | 1,875 | 63.9 |
| Cherry | 446 | 2,322 | 79 | 2,847 | 65.9 |
| Cheyenne | 844 | 3,207 | 135 | 4,186 | 56.5 |
| Clay | 774 | 2,326 | 115 | 3,215 | 48.3 |
| Colfax | 863 | 2,338 | 114 | 3,315 | 44.5 |
| Cuming | 857 | 3,232 | 126 | 4,215 | 56.3 |
| Custer | 976 | 4,245 | 193 | 5,414 | 60.4 |
| Dakota | 2,695 | 3,119 | 247 | 6,061 | 7.0 |
| Dawes | 823 | 2,549 | 249 | 3,621 | 47.7 |
| Dawson | 1,740 | 5,511 | 256 | 7,507 | 50.2 |
| Deuel | 213 | 783 | 37 | 1,033 | 55.2 |
| Dixon | 820 | 1,834 | 138 | 2,792 | 36.3 |
| Dodge | 5,021 | 8,871 | 580 | 14,472 | 26.6 |
| Douglas | 73,347 | 101,025 | 8,784 | 183,156 | 15.1 |
| Dundy | 179 | 801 | 31 | 1,011 | 61.5 |
| Fillmore | 848 | 2,024 | 126 | 2,998 | 39.2 |
| Franklin | 420 | 1,196 | 52 | 1,668 | 46.5 |
| Frontier | 244 | 1,102 | 47 | 1,393 | 61.6 |
| Furnas | 534 | 1,849 | 48 | 2,431 | 54.1 |
| Gage | 3,516 | 5,538 | 452 | 9,506 | 21.3 |
| Garden | 203 | 963 | 53 | 1,219 | 62.3 |
| Garfield | 202 | 718 | 43 | 963 | 53.6 |
| Gosper | 228 | 757 | 29 | 1,014 | 52.2 |
| Grant | 49 | 324 | 12 | 385 | 71.4 |
| Greeley | 416 | 839 | 55 | 1,310 | 32.3 |
| Hall | 5,952 | 11,803 | 791 | 18,546 | 31.5 |
| Hamilton | 1,066 | 3,251 | 174 | 4,491 | 48.7 |
| Harlan | 438 | 1,358 | 56 | 1,852 | 49.7 |
| Hayes | 66 | 486 | 19 | 571 | 73.6 |
| Hitchcock | 312 | 1,126 | 42 | 1,480 | 55.0 |
| Holt | 846 | 3,954 | 159 | 4,959 | 62.7 |
| Hooker | 74 | 317 | 18 | 409 | 59.4 |
| Howard | 955 | 1,760 | 112 | 2,827 | 28.5 |
| Jefferson | 1,361 | 2,351 | 135 | 3,847 | 25.7 |
| Johnson | 794 | 1,210 | 108 | 2,112 | 19.7 |
| Kearney | 680 | 2,333 | 109 | 3,122 | 52.9 |
| Keith | 778 | 2,953 | 118 | 3,849 | 56.5 |
| Keya Paha | 78 | 422 | 13 | 513 | 67.1 |
| Kimball | 379 | 1,379 | 62 | 1,820 | 54.9 |
| Knox | 1,037 | 2,784 | 157 | 3,978 | 43.9 |
| Lancaster | 44,650 | 55,514 | 6,968 | 107,132 | 10.1 |
| Lincoln | 5,205 | 9,220 | 689 | 15,114 | 26.6 |
| Logan | 60 | 336 | 16 | 412 | 67.0 |
| Loup | 84 | 284 | 10 | 378 | 52.9 |
| Madison | 2,772 | 9,636 | 445 | 12,853 | 53.4 |
| McPherson | 48 | 244 | 9 | 301 | 65.1 |
| Merrick | 848 | 2,380 | 112 | 3,340 | 45.9 |
| Morrill | 460 | 1,597 | 81 | 2,138 | 53.2 |
| Nance | 497 | 1,105 | 63 | 1,665 | 36.5 |
| Nemaha | 1,063 | 2,177 | 129 | 3,369 | 33.1 |
| Nuckolls | 644 | 1,701 | 98 | 2,443 | 43.3 |
| Otoe | 2,208 | 4,178 | 276 | 6,662 | 29.6 |
| Pawnee | 522 | 937 | 60 | 1,519 | 27.3 |
| Perkins | 243 | 1,170 | 39 | 1,452 | 63.8 |
| Phelps | 934 | 3,575 | 118 | 4,627 | 57.1 |
| Pierce | 570 | 2,534 | 104 | 3,208 | 61.2 |
| Platte | 2,612 | 9,861 | 386 | 12,859 | 56.4 |
| Polk | 610 | 1,925 | 78 | 2,613 | 50.3 |
| Red Willow | 1,188 | 3,680 | 157 | 5,025 | 49.6 |
| Richardson | 1,382 | 2,623 | 145 | 4,150 | 29.9 |
| Rock | 141 | 725 | 28 | 894 | 65.3 |
| Saline | 2,321 | 2,581 | 243 | 5,145 | 5.1 |
| Sarpy | 14,637 | 28,979 | 1,662 | 45,278 | 31.7 |
| Saunders | 2,852 | 5,688 | 379 | 8,919 | 31.8 |
| Scotts Bluff | 3,937 | 9,397 | 505 | 13,839 | 39.5 |
| Seward | 2,250 | 4,457 | 309 | 7,016 | 31.5 |
| Sheridan | 392 | 2,105 | 79 | 2,576 | 66.5 |
| Sherman | 564 | 1,072 | 69 | 1,705 | 29.8 |
| Sioux | 98 | 629 | 25 | 752 | 70.6 |
| Stanton | 500 | 1,895 | 91 | 2,486 | 56.1 |
| Thayer | 821 | 2,096 | 89 | 3,006 | 42.4 |
| Thomas | 55 | 329 | 11 | 395 | 69.4 |
| Thurston | 924 | 1,040 | 118 | 2,082 | 5.6 |
| Valley | 583 | 1,610 | 70 | 2,263 | 45.4 |
| Washington | 2,550 | 5,758 | 318 | 8,626 | 37.2 |
| Wayne | 1,001 | 2,774 | 165 | 3,940 | 45.0 |
| Webster | 584 | 1,302 | 59 | 1,945 | 36.9 |
| Wheeler | 85 | 351 | 17 | 453 | 58.7 |
| York | 1,407 | 4,816 | 237 | 6,460 | 52.8 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Nebraska in every election · 2000 primaries · 2000 Senate race · All states in 2000 · Report an error
Questions and answers
Who won Nebraska in 2000?
George W. Bush won Nebraska by 28.99 percentage points (202,082 votes).
How many electoral votes did Nebraska have in 2000?
Nebraska cast 5 electoral votes in 2000.
How many people voted for president in Nebraska in 2000?
697,019 votes were counted for president.
How many counties did each candidate win in Nebraska in 2000?
George W. Bush 93 (out of 93 counties with results).
How did Nebraska change from 1996 to 2000?
The margin moved 10.3 points toward the Republican ticket, from Republican by 18.7 points to Republican by 29.0 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data