Webster County, Nebraska presidential election results
In 2024 Donald J. Trump won Webster County by 65.4 points, out of 1,763 votes for president.
2024
Nebraska 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,449 | 82.2% | |
| Kamala Harris DEM | 296 | 16.8% | |
| All other candidates | 18 | 1.0% | |
| Total | 1,763 | ||
Webster County was R+65.4 against R+20.6 statewide, 44.8 points more Republican than the state.
2020
Nebraska 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump Republican | 1,511 | 80.5% | |
| Joseph R. Biden Democratic | 335 | 17.9% | |
| Jo Jorgensen & Jeremy Cohen (Libertarian) | 30 | 1.6% | |
| Total | 1,876 | ||
Webster County was R+62.6 against R+19.2 statewide, 43.5 points more Republican than the state.
2016
Nebraska 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump Republican | 1,330 | 78.4% | |
| Hillary Clinton Democratic | 306 | 18.0% | |
| Gary Johnson Libertarian | 51 | 3.0% | |
| Jill Stein & Ajamu Baraka (By Petition) | 10 | 0.6% | |
| Total | 1,697 | ||
Webster County was R+60.4 against R+25.1 statewide, 35.4 points more Republican than the state.
2012
Nebraska 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney Republican | 1,258 | 72.4% | |
| Barack Obama Democrat | 442 | 25.4% | |
| Gary Johnson (Libertarian) | 31 | 1.8% | |
| Randall A. Terry (By Petition) | 6 | 0.3% | |
| Total | 1,737 | ||
Webster County was R+47.0 against R+21.8 statewide, 25.2 points more Republican than the state.
2008
Nebraska 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 1,233 | 67.9% | |
| Barack Obama DEM | 552 | 30.4% | |
| All other candidates | 32 | 1.8% | |
| Total | 1,817 | ||
Webster County was R+37.5 against R+14.9 statewide, 22.6 points more Republican than the state.
2004
Nebraska 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,403 | 70.1% | |
| John Kerry DEM | 557 | 27.8% | |
| All other candidates | 42 | 2.1% | |
| Total | 2,002 | ||
Webster County was R+42.3 against R+33.2 statewide, 9.1 points more Republican than the state.
2000
Nebraska 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,302 | 66.9% | |
| Albert Gore, Jr. DEM | 584 | 30.0% | |
| All other candidates | 59 | 3.0% | |
| Total | 1,945 | ||
Webster County was R+36.9 against R+29.0 statewide, 7.9 points more Republican than the state.
Questions and answers
Who won Webster County, Nebraska in 2024?
Donald J. Trump won Webster County by 65.4 points, out of 1,763 votes counted for president.
Is Webster County Republican or Democratic?
Presidential results: 2024: Republican by 65.4 points; 2020: Republican by 62.6 points; 2016: Republican by 60.4 points; 2012: Republican by 47.0 points; 2008: Republican by 37.5 points; 2004: Republican by 42.3 points; 2000: Republican by 36.9 points.
How does Webster County vote compared with the rest of Nebraska?
In 2024 it was 44.8 points more Republican than the state as a whole (Republican by 65.4 points against Republican by 20.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data