New Jersey · 2000 presidential election
New Jersey presidential election results 2000
Albert Gore, Jr. carried New Jersey by 15.83 points (504,677 votes), winning 15 electoral votes.
- Electoral votes
- 15
- Votes counted
- 3,187,226
- NJ result
- D+15.8
- Compared with the nation
- 15.3 pts more Democratic
- Swing since 1996
- 2.0 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Albert Gore, Jr. | Democratic | 1,788,850 | 56.10% | 15 | |
| George W. Bush | Republican | 1,284,173 | 40.30% | — | |
| Ralph Nader | Green | 94,554 | 3.00% | — | |
| Total votes | 3,187,226 | ||||
Sources: 2000
County resultsMIT Election Lab
Download CSV| County | Albert Gore, Jr. | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Atlantic | 52,880 | 35,593 | 2,629 | 91,102 | 19.0 |
| Bergen | 202,682 | 152,731 | 11,308 | 366,721 | 13.6 |
| Burlington | 99,506 | 72,254 | 5,781 | 177,541 | 15.3 |
| Camden | 127,166 | 62,464 | 7,231 | 196,861 | 32.9 |
| Cape May | 22,189 | 23,794 | 1,611 | 47,594 | 3.4 |
| Cumberland | 28,188 | 18,882 | 1,614 | 48,684 | 19.1 |
| Essex | 185,505 | 66,842 | 7,226 | 259,573 | 45.7 |
| Gloucester | 61,095 | 42,315 | 3,888 | 107,298 | 17.5 |
| Hudson | 118,206 | 43,804 | 5,351 | 167,361 | 44.5 |
| Hunterdon | 21,387 | 32,210 | 2,858 | 56,455 | 19.2 |
| Mercer | 83,256 | 46,670 | 5,633 | 135,559 | 27.0 |
| Middlesex | 154,998 | 93,545 | 10,306 | 258,849 | 23.7 |
| Monmouth | 131,476 | 119,291 | 11,374 | 262,141 | 4.6 |
| Morris | 88,039 | 111,066 | 7,403 | 206,508 | 11.2 |
| Ocean | 102,104 | 105,684 | 8,605 | 216,393 | 1.7 |
| Passaic | 90,324 | 61,043 | 5,206 | 156,573 | 18.7 |
| Salem | 13,718 | 12,257 | 997 | 26,972 | 5.4 |
| Somerset | 56,232 | 59,725 | 4,420 | 120,377 | 2.9 |
| Sussex | 21,353 | 33,277 | 2,860 | 57,490 | 20.7 |
| Union | 112,003 | 68,554 | 5,816 | 186,373 | 23.3 |
| Warren | 16,543 | 22,172 | 2,086 | 40,801 | 13.8 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
New Jersey in every election · 2000 primaries · 2000 Senate race · All states in 2000 · Report an error
Questions and answers
Who won New Jersey in 2000?
Albert Gore, Jr. won New Jersey by 15.83 percentage points (504,677 votes).
How many electoral votes did New Jersey have in 2000?
New Jersey cast 15 electoral votes in 2000.
How many people voted for president in New Jersey in 2000?
3,187,226 votes were counted for president.
How many counties did each candidate win in New Jersey in 2000?
Albert Gore, Jr. 14, George W. Bush 7 (out of 21 counties with results).
How did New Jersey change from 1996 to 2000?
The margin moved 2.0 points toward the Republican ticket, from Democratic by 17.9 points to Democratic by 15.8 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data