New Jersey · 2004 presidential election
New Jersey presidential election results 2004
John Kerry carried New Jersey by 6.68 points (241,427 votes), winning 15 electoral votes.
- Electoral votes
- 15
- Votes counted
- 3,611,691
- NJ result
- D+6.7
- Compared with the nation
- 9.1 pts more Democratic
- Swing since 2000
- 9.2 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| John Kerry | Democratic | 1,911,430 | 52.90% | 15 | |
| George W. Bush | Republican | 1,670,003 | 46.20% | — | |
| Total votes | 3,611,691 | ||||
Sources: 2004
County resultsMIT Election Lab
Download CSV| County | John Kerry | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Atlantic | 55,746 | 49,487 | 864 | 106,097 | 5.9 |
| Bergen | 207,666 | 189,833 | 2,745 | 400,244 | 4.5 |
| Burlington | 110,411 | 95,936 | 1,609 | 207,956 | 7.0 |
| Camden | 137,765 | 81,427 | 1,741 | 220,933 | 25.5 |
| Cape May | 21,475 | 28,832 | 455 | 50,762 | 14.5 |
| Cumberland | 27,875 | 24,362 | 948 | 53,185 | 6.6 |
| Essex | 203,681 | 83,374 | 2,293 | 289,348 | 41.6 |
| Gloucester | 66,835 | 60,033 | 1,096 | 127,964 | 5.3 |
| Hudson | 127,447 | 60,646 | 1,353 | 189,446 | 35.3 |
| Hunterdon | 26,050 | 39,888 | 742 | 66,680 | 20.8 |
| Mercer | 91,580 | 56,604 | 1,326 | 149,510 | 23.4 |
| Middlesex | 166,628 | 126,492 | 2,685 | 295,805 | 13.6 |
| Monmouth | 133,773 | 163,650 | 2,516 | 299,939 | 10.0 |
| Morris | 98,066 | 135,241 | 1,847 | 235,154 | 15.8 |
| Ocean | 99,839 | 152,204 | 2,263 | 254,306 | 20.6 |
| Passaic | 94,962 | 75,200 | 1,149 | 171,311 | 11.5 |
| Salem | 13,749 | 15,721 | 311 | 29,781 | 6.6 |
| Somerset | 66,476 | 72,508 | 1,295 | 140,279 | 4.3 |
| Sussex | 23,990 | 44,506 | 900 | 69,396 | 29.6 |
| Union | 119,372 | 82,517 | 1,498 | 203,387 | 18.1 |
| Warren | 18,044 | 29,542 | 622 | 48,208 | 23.9 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
New Jersey in every election · 2004 primaries · All states in 2004 · Report an error
Questions and answers
Who won New Jersey in 2004?
John Kerry won New Jersey by 6.68 percentage points (241,427 votes).
How many electoral votes did New Jersey have in 2004?
New Jersey cast 15 electoral votes in 2004.
How many people voted for president in New Jersey in 2004?
3,611,691 votes were counted for president.
How many counties did each candidate win in New Jersey in 2004?
John Kerry 12, George W. Bush 9 (out of 21 counties with results).
How did New Jersey change from 2000 to 2004?
The margin moved 9.2 points toward the Republican ticket, from Democratic by 15.8 points to Democratic by 6.7 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data