North Dakota · 2000 presidential election
North Dakota presidential election results 2000
George W. Bush carried North Dakota by 27.60 points (79,568 votes), winning 3 electoral votes.
- Electoral votes
- 3
- Votes counted
- 288,256
- ND result
- R+27.6
- Compared with the nation
- 28.1 pts more Republican
- Swing since 1996
- 20.8 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 174,852 | 60.70% | 3 | |
| Albert Gore, Jr. | Democratic | 95,284 | 33.10% | — | |
| Ralph Nader | Green | 9,486 | 3.30% | — | |
| Total votes | 288,256 | ||||
Sources: 2000
County resultsMIT Election Lab
Download CSV| County | Albert Gore, Jr. | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 286 | 826 | 48 | 1,160 | 46.6 |
| Barnes | 1,933 | 3,452 | 363 | 5,748 | 26.4 |
| Benson | 952 | 1,055 | 147 | 2,154 | 4.8 |
| Billings | 82 | 394 | 49 | 525 | 59.4 |
| Bottineau | 1,173 | 2,349 | 168 | 3,690 | 31.9 |
| Bowman | 330 | 1,080 | 61 | 1,471 | 51.0 |
| Burke | 296 | 698 | 45 | 1,039 | 38.7 |
| Burleigh | 9,842 | 22,467 | 2,173 | 34,482 | 36.6 |
| Cass | 21,451 | 33,536 | 4,008 | 58,995 | 20.5 |
| Cavalier | 618 | 1,513 | 240 | 2,371 | 37.7 |
| Dickey | 806 | 1,853 | 127 | 2,786 | 37.6 |
| Divide | 306 | 443 | 45 | 794 | 17.3 |
| Dunn | 474 | 1,124 | 130 | 1,728 | 37.6 |
| Eddy | 458 | 703 | 107 | 1,268 | 19.3 |
| Emmons | 405 | 1,430 | 157 | 1,992 | 51.5 |
| Foster | 474 | 1,172 | 97 | 1,743 | 40.0 |
| Golden Valley | 156 | 611 | 45 | 812 | 56.0 |
| Grand Forks | 10,593 | 15,875 | 1,917 | 28,385 | 18.6 |
| Grant | 235 | 1,077 | 115 | 1,427 | 59.0 |
| Griggs | 484 | 920 | 65 | 1,469 | 29.7 |
| Hettinger | 353 | 1,057 | 109 | 1,519 | 46.3 |
| Kidder | 283 | 837 | 156 | 1,276 | 43.4 |
| LaMoure | 689 | 1,590 | 189 | 2,468 | 36.5 |
| Logan | 223 | 812 | 110 | 1,145 | 51.4 |
| McHenry | 888 | 1,682 | 167 | 2,737 | 29.0 |
| McIntosh | 350 | 1,178 | 109 | 1,637 | 50.6 |
| McKenzie | 653 | 1,634 | 77 | 2,364 | 41.5 |
| McLean | 1,465 | 2,891 | 290 | 4,646 | 30.7 |
| Mercer | 1,011 | 2,984 | 358 | 4,353 | 45.3 |
| Morton | 3,439 | 6,993 | 791 | 11,223 | 31.7 |
| Mountrail | 1,256 | 1,466 | 174 | 2,896 | 7.3 |
| Nelson | 687 | 1,031 | 122 | 1,840 | 18.7 |
| Oliver | 244 | 709 | 98 | 1,051 | 44.2 |
| Pembina | 1,093 | 2,430 | 256 | 3,779 | 35.4 |
| Pierce | 500 | 1,348 | 123 | 1,971 | 43.0 |
| Ramsey | 1,658 | 3,005 | 314 | 4,977 | 27.1 |
| Ransom | 1,080 | 1,488 | 151 | 2,719 | 15.0 |
| Renville | 443 | 820 | 69 | 1,332 | 28.3 |
| Richland | 2,490 | 4,999 | 526 | 8,015 | 31.3 |
| Rolette | 2,681 | 1,416 | 301 | 4,398 | 28.8 |
| Sargent | 959 | 1,103 | 122 | 2,184 | 6.6 |
| Sheridan | 161 | 707 | 60 | 928 | 58.8 |
| Sioux | 724 | 269 | 48 | 1,041 | 43.7 |
| Slope | 85 | 316 | 41 | 442 | 52.3 |
| Stark | 2,784 | 6,387 | 606 | 9,777 | 36.9 |
| Steele | 475 | 655 | 80 | 1,210 | 14.9 |
| Stutsman | 3,067 | 5,488 | 563 | 9,118 | 26.6 |
| Towner | 410 | 694 | 85 | 1,189 | 23.9 |
| Traill | 1,512 | 2,392 | 208 | 4,112 | 21.4 |
| Walsh | 1,743 | 3,099 | 340 | 5,182 | 26.2 |
| Ward | 7,533 | 13,997 | 952 | 22,482 | 28.8 |
| Wells | 661 | 1,610 | 139 | 2,410 | 39.4 |
| Williams | 2,330 | 5,187 | 290 | 7,807 | 36.6 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
North Dakota in every election · 2000 primaries · 2000 Senate race · All states in 2000 · Report an error
Questions and answers
Who won North Dakota in 2000?
George W. Bush won North Dakota by 27.60 percentage points (79,568 votes).
How many electoral votes did North Dakota have in 2000?
North Dakota cast 3 electoral votes in 2000.
How many people voted for president in North Dakota in 2000?
288,256 votes were counted for president.
How many counties did each candidate win in North Dakota in 2000?
George W. Bush 51, Albert Gore, Jr. 2 (out of 53 counties with results).
How did North Dakota change from 1996 to 2000?
The margin moved 20.8 points toward the Republican ticket, from Republican by 6.8 points to Republican by 27.6 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data