Ransom County, North Dakota presidential election results
In 2024 Donald J. Trump won Ransom County by 28.2 points, out of 2,632 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,661 | 63.1% | |
| Kamala Harris DEM | 920 | 35.0% | |
| All other candidates | 51 | 1.9% | |
| Total | 2,632 | ||
Ransom County was R+28.1 against R+36.5 statewide, 8.3 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,418 | 57.8% | |
| Joseph R. Biden DEM | 945 | 38.5% | |
| All other candidates | 91 | 3.7% | |
| Total | 2,454 | ||
Ransom County was R+19.3 against R+33.4 statewide, 14.1 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,210 | 51.3% | |
| Hillary Clinton DEM | 838 | 35.5% | |
| All other candidates | 311 | 13.2% | |
| Total | 2,359 | ||
Ransom County was R+15.8 against R+35.7 statewide, 19.9 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 1,343 | 55.4% | |
| Mitt Romney REP | 1,009 | 41.6% | |
| All other candidates | 73 | 3.0% | |
| Total | 2,425 | ||
Ransom County was D+13.8 against R+19.6 statewide, 33.4 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 1,371 | 56.4% | |
| John McCain REP | 998 | 41.0% | |
| All other candidates | 64 | 2.6% | |
| Total | 2,433 | ||
Ransom County was D+15.4 against R+8.6 statewide, 24.0 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,352 | 52.0% | |
| John Kerry DEM | 1,199 | 46.1% | |
| All other candidates | 51 | 2.0% | |
| Total | 2,602 | ||
Ransom County was R+5.9 against R+27.4 statewide, 21.5 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,488 | 54.7% | |
| Albert Gore, Jr. DEM | 1,080 | 39.7% | |
| All other candidates | 151 | 5.6% | |
| Total | 2,719 | ||
Ransom County was R+15.0 against R+27.6 statewide, 12.6 points more Democratic than the state.
Questions and answers
Who won Ransom County, North Dakota in 2024?
Donald J. Trump won Ransom County by 28.2 points, out of 2,632 votes counted for president.
Is Ransom County Republican or Democratic?
Presidential results: 2024: Republican by 28.1 points; 2020: Republican by 19.3 points; 2016: Republican by 15.8 points; 2012: Democratic by 13.8 points; 2008: Democratic by 15.4 points; 2004: Republican by 5.9 points; 2000: Republican by 15.0 points.
How does Ransom County vote compared with the rest of North Dakota?
In 2024 it was 8.3 points more Democratic than the state as a whole (Republican by 28.1 points against Republican by 36.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data