Colorado · 2008 presidential election
Colorado presidential election results 2008
Barack Obama carried Colorado by 8.95 points (214,987 votes), winning 9 electoral votes.
- Electoral votes
- 9
- Votes counted
- 2,401,361
- CO result
- D+9.0
- Compared with the nation
- 1.8 pts more Democratic
- Swing since 2004
- 13.6 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 1,288,576 | 53.70% | 9 | |
| John McCain | Republican | 1,073,589 | 44.70% | — | |
| Total votes | 2,401,361 | ||||
Sources: 2008
County resultsMIT Election Lab
Download CSV| County | Barack Obama | John McCain | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 93,443 | 63,976 | 3,080 | 160,499 | 18.4 |
| Alamosa | 3,521 | 2,635 | 130 | 6,286 | 14.1 |
| Arapahoe | 148,218 | 113,866 | 4,064 | 266,148 | 12.9 |
| Archuleta | 2,836 | 3,638 | 151 | 6,625 | 12.1 |
| Baca | 536 | 1,572 | 67 | 2,175 | 47.6 |
| Bent | 799 | 1,077 | 44 | 1,920 | 14.5 |
| Boulder | 124,159 | 44,904 | 2,700 | 171,763 | 46.1 |
| Broomfield | 16,168 | 12,757 | 528 | 29,453 | 11.6 |
| Chaffee | 4,861 | 4,873 | 186 | 9,920 | 0.1 |
| Cheyenne | 198 | 890 | 23 | 1,111 | 62.3 |
| Clear Creek | 3,332 | 2,300 | 135 | 5,767 | 17.9 |
| Conejos | 2,154 | 1,653 | 67 | 3,874 | 12.9 |
| Costilla | 1,245 | 415 | 37 | 1,697 | 48.9 |
| Crowley | 552 | 976 | 30 | 1,558 | 27.2 |
| Custer | 912 | 1,672 | 45 | 2,629 | 28.9 |
| Delta | 5,084 | 10,067 | 283 | 15,434 | 32.3 |
| Denver | 204,882 | 62,567 | 4,084 | 271,533 | 52.4 |
| Dolores | 369 | 818 | 30 | 1,217 | 36.9 |
| Douglas | 61,960 | 88,108 | 1,751 | 151,819 | 17.2 |
| Eagle | 13,187 | 8,179 | 286 | 21,652 | 23.1 |
| El Paso | 108,899 | 160,318 | 3,958 | 273,175 | 18.8 |
| Elbert | 3,819 | 9,108 | 279 | 13,206 | 40.0 |
| Fremont | 6,844 | 12,668 | 407 | 19,919 | 29.2 |
| Garfield | 11,357 | 11,359 | 366 | 23,082 | 0.0 |
| Gilpin | 1,954 | 1,253 | 94 | 3,301 | 21.2 |
| Grand | 4,037 | 4,128 | 143 | 8,308 | 1.1 |
| Gunnison | 5,556 | 3,131 | 183 | 8,870 | 27.3 |
| Hinsdale | 240 | 344 | 15 | 599 | 17.4 |
| Huerfano | 1,989 | 1,580 | 74 | 3,643 | 11.2 |
| Jackson | 277 | 624 | 12 | 913 | 38.0 |
| Jefferson | 158,153 | 131,627 | 5,282 | 295,062 | 9.0 |
| Kiowa | 178 | 650 | 24 | 852 | 55.4 |
| Kit Carson | 912 | 2,455 | 75 | 3,442 | 44.8 |
| La Plata | 16,057 | 11,503 | 419 | 27,979 | 16.3 |
| Lake | 1,859 | 1,078 | 65 | 3,002 | 26.0 |
| Larimer | 89,822 | 73,641 | 2,910 | 166,373 | 9.7 |
| Las Animas | 3,562 | 3,086 | 113 | 6,761 | 7.0 |
| Lincoln | 546 | 1,717 | 41 | 2,304 | 50.8 |
| Logan | 2,846 | 6,002 | 129 | 8,977 | 35.2 |
| Mesa | 24,008 | 44,578 | 1,045 | 69,631 | 29.5 |
| Mineral | 270 | 334 | 19 | 623 | 10.3 |
| Moffat | 1,582 | 4,135 | 154 | 5,871 | 43.5 |
| Montezuma | 4,661 | 6,961 | 203 | 11,825 | 19.5 |
| Montrose | 6,495 | 12,199 | 459 | 19,153 | 29.8 |
| Morgan | 3,813 | 6,272 | 149 | 10,234 | 24.0 |
| Otero | 3,546 | 4,393 | 125 | 8,064 | 10.5 |
| Ouray | 1,636 | 1,367 | 57 | 3,060 | 8.8 |
| Park | 4,250 | 4,896 | 237 | 9,383 | 6.9 |
| Phillips | 622 | 1,612 | 26 | 2,260 | 43.8 |
| Pitkin | 7,349 | 2,484 | 133 | 9,966 | 48.8 |
| Prowers | 1,487 | 3,043 | 85 | 4,615 | 33.7 |
| Pueblo | 41,097 | 30,257 | 1,073 | 72,427 | 15.0 |
| Rio Blanco | 655 | 2,437 | 55 | 3,147 | 56.6 |
| Rio Grande | 2,448 | 2,930 | 66 | 5,444 | 8.9 |
| Routt | 8,270 | 4,725 | 204 | 13,199 | 26.9 |
| Saguache | 1,730 | 953 | 64 | 2,747 | 28.3 |
| San Juan | 264 | 218 | 14 | 496 | 9.3 |
| San Miguel | 3,349 | 933 | 68 | 4,350 | 55.5 |
| Sedgwick | 468 | 857 | 26 | 1,351 | 28.8 |
| Summit | 9,802 | 4,883 | 214 | 14,899 | 33.0 |
| Teller | 4,513 | 8,146 | 247 | 12,906 | 28.1 |
| Washington | 529 | 1,949 | 35 | 2,513 | 56.5 |
| Weld | 47,292 | 56,526 | 2,048 | 105,866 | 8.7 |
| Yuma | 1,117 | 3,286 | 80 | 4,483 | 48.4 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Colorado in every election · 2008 primaries · 2008 Senate race · All states in 2008 · Report an error
Questions and answers
Who won Colorado in 2008?
Barack Obama won Colorado by 8.95 percentage points (214,987 votes).
How many electoral votes did Colorado have in 2008?
Colorado cast 9 electoral votes in 2008.
How many people voted for president in Colorado in 2008?
2,401,361 votes were counted for president.
How many counties did each candidate win in Colorado in 2008?
John McCain 38, Barack Obama 26 (out of 64 counties with results).
How did Colorado change from 2004 to 2008?
The margin moved 13.6 points toward the Democratic ticket, from Republican by 4.7 points to Democratic by 9.0 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data