Mississippi · 2008 presidential election
Mississippi presidential election results 2008
John McCain carried Mississippi by 13.17 points (169,935 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,289,865
- MS result
- R+13.2
- Compared with the nation
- 20.4 pts more Republican
- Swing since 2004
- 6.5 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| John McCain | Republican | 724,597 | 56.20% | 6 | |
| Barack Obama | Democratic | 554,662 | 43.00% | — | |
| Total votes | 1,289,865 | ||||
Sources: 2008
County resultsMIT Election Lab
Download CSV| County | Barack Obama | John McCain | Others | Total | Margin |
|---|---|---|---|---|---|
| Adams | 9,021 | 6,566 | 109 | 15,696 | 15.6 |
| Alcorn | 4,130 | 10,805 | 84 | 15,019 | 44.4 |
| Amite | 3,348 | 4,245 | 33 | 7,626 | 11.8 |
| Attala | 3,849 | 5,273 | 40 | 9,162 | 15.5 |
| Benton | 2,227 | 2,329 | 50 | 4,606 | 2.2 |
| Bolivar | 10,334 | 4,891 | 107 | 15,332 | 35.5 |
| Calhoun | 2,522 | 4,467 | 22 | 7,011 | 27.7 |
| Carroll | 2,037 | 3,902 | 16 | 5,955 | 31.3 |
| Chickasaw | 4,588 | 4,395 | 37 | 9,020 | 2.1 |
| Choctaw | 1,459 | 2,624 | 22 | 4,105 | 28.4 |
| Claiborne | 4,682 | 748 | 19 | 5,449 | 72.2 |
| Clarke | 3,121 | 5,229 | 22 | 8,372 | 25.2 |
| Clay | 6,558 | 4,466 | 32 | 11,056 | 18.9 |
| Coahoma | 7,597 | 2,917 | 37 | 10,551 | 44.4 |
| Copiah | 7,710 | 6,701 | 53 | 14,464 | 7.0 |
| Covington | 3,852 | 5,523 | 48 | 9,423 | 17.7 |
| DeSoto | 19,627 | 44,222 | 260 | 64,109 | 38.4 |
| Forrest | 11,622 | 15,296 | 165 | 27,083 | 13.6 |
| Franklin | 1,733 | 2,909 | 25 | 4,667 | 25.2 |
| George | 1,532 | 7,700 | 52 | 9,284 | 66.4 |
| Greene | 1,366 | 4,361 | 39 | 5,766 | 51.9 |
| Grenada | 5,029 | 6,234 | 41 | 11,304 | 10.7 |
| Hancock | 3,768 | 13,020 | 219 | 17,007 | 54.4 |
| Harrison | 22,673 | 38,757 | 254 | 61,684 | 26.1 |
| Hinds | 75,401 | 32,949 | 312 | 108,662 | 39.1 |
| Holmes | 7,765 | 1,714 | 44 | 9,523 | 63.5 |
| Humphreys | 3,634 | 1,462 | 18 | 5,114 | 42.5 |
| Issaquena | 579 | 364 | 3 | 946 | 22.7 |
| Itawamba | 2,084 | 7,663 | 87 | 9,834 | 56.7 |
| Jackson | 17,781 | 35,993 | 289 | 54,063 | 33.7 |
| Jasper | 5,025 | 4,135 | 27 | 9,187 | 9.7 |
| Jefferson | 3,883 | 551 | 36 | 4,470 | 74.5 |
| Jefferson Davis | 4,454 | 2,871 | 25 | 7,350 | 21.5 |
| Jones | 8,846 | 20,157 | 158 | 29,161 | 38.8 |
| Kemper | 3,256 | 1,935 | 18 | 5,209 | 25.4 |
| Lafayette | 7,997 | 10,278 | 121 | 18,396 | 12.4 |
| Lamar | 5,159 | 18,497 | 150 | 23,806 | 56.0 |
| Lauderdale | 13,332 | 19,582 | 125 | 33,039 | 18.9 |
| Lawrence | 2,587 | 4,369 | 23 | 6,979 | 25.5 |
| Leake | 4,151 | 5,148 | 31 | 9,330 | 10.7 |
| Lee | 12,021 | 22,694 | 126 | 34,841 | 30.6 |
| Leflore | 8,914 | 4,105 | 62 | 13,081 | 36.8 |
| Lincoln | 5,505 | 10,781 | 67 | 16,353 | 32.3 |
| Lowndes | 13,209 | 13,994 | 184 | 27,387 | 2.9 |
| Madison | 19,831 | 27,203 | 143 | 47,177 | 15.6 |
| Marion | 4,422 | 8,513 | 44 | 12,979 | 31.5 |
| Marshall | 9,685 | 6,683 | 77 | 16,445 | 18.3 |
| Monroe | 7,169 | 10,184 | 69 | 17,422 | 17.3 |
| Montgomery | 2,609 | 3,071 | 19 | 5,699 | 8.1 |
| Neshoba | 3,114 | 8,209 | 29 | 11,352 | 44.9 |
| Newton | 3,218 | 6,479 | 38 | 9,735 | 33.5 |
| Noxubee | 5,030 | 1,525 | 25 | 6,580 | 53.3 |
| Oktibbeha | 9,326 | 9,320 | 146 | 18,792 | 0.0 |
| Panola | 8,690 | 7,620 | 105 | 16,415 | 6.5 |
| Pearl River | 4,320 | 17,881 | 125 | 22,326 | 60.7 |
| Perry | 1,533 | 4,067 | 40 | 5,640 | 44.9 |
| Pike | 9,276 | 8,651 | 65 | 17,992 | 3.5 |
| Pontotoc | 2,982 | 9,727 | 82 | 12,791 | 52.7 |
| Prentiss | 3,020 | 7,703 | 72 | 10,795 | 43.4 |
| Quitman | 2,803 | 1,334 | 18 | 4,155 | 35.4 |
| Rankin | 14,372 | 48,140 | 349 | 62,861 | 53.7 |
| Scott | 5,025 | 6,584 | 32 | 11,641 | 13.4 |
| Sharkey | 1,907 | 873 | 10 | 2,790 | 37.1 |
| Simpson | 4,817 | 7,641 | 87 | 12,545 | 22.5 |
| Smith | 1,968 | 6,265 | 44 | 8,277 | 51.9 |
| Stone | 1,996 | 5,149 | 47 | 7,192 | 43.8 |
| Sunflower | 7,838 | 3,245 | 73 | 11,156 | 41.2 |
| Tallahatchie | 4,105 | 2,786 | 32 | 6,923 | 19.1 |
| Tate | 5,003 | 7,678 | 50 | 12,731 | 21.0 |
| Tippah | 2,623 | 6,937 | 69 | 9,629 | 44.8 |
| Tishomingo | 1,962 | 6,249 | 81 | 8,292 | 51.7 |
| Tunica | 3,279 | 1,017 | 27 | 4,323 | 52.3 |
| Union | 2,985 | 9,072 | 52 | 12,109 | 50.3 |
| Walthall | 3,456 | 4,253 | 40 | 7,749 | 10.3 |
| Warren | 10,489 | 11,152 | 68 | 21,709 | 3.1 |
| Washington | 13,148 | 6,347 | 60 | 19,555 | 34.8 |
| Wayne | 3,890 | 6,070 | 36 | 9,996 | 21.8 |
| Webster | 1,349 | 4,072 | 18 | 5,439 | 50.1 |
| Wilkinson | 3,534 | 1,560 | 28 | 5,122 | 38.5 |
| Winston | 4,653 | 5,497 | 40 | 10,190 | 8.3 |
| Yalobusha | 3,151 | 3,628 | 22 | 6,801 | 7.0 |
| Yazoo | 6,116 | 5,290 | 46 | 11,452 | 7.2 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Mississippi in every election · 2008 primaries · 2008 Senate race · All states in 2008 · Report an error
Questions and answers
Who won Mississippi in 2008?
John McCain won Mississippi by 13.17 percentage points (169,935 votes).
How many electoral votes did Mississippi have in 2008?
Mississippi cast 6 electoral votes in 2008.
How many people voted for president in Mississippi in 2008?
1,289,865 votes were counted for president.
How many counties did each candidate win in Mississippi in 2008?
John McCain 53, Barack Obama 29 (out of 82 counties with results).
How did Mississippi change from 2004 to 2008?
The margin moved 6.5 points toward the Democratic ticket, from Republican by 19.7 points to Republican by 13.2 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data