DeSoto County, Mississippi presidential election results
In 2024 Donald J. Trump won DeSoto County by 24.1 points, out of 79,082 votes for president.
2024
Mississippi 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 48,064 | 60.8% | |
| Kamala Harris DEM | 29,023 | 36.7% | |
| All other candidates | 1,995 | 2.5% | |
| Total | 79,082 | ||
DeSoto County was R+24.1 against R+22.9 statewide, 1.2 points more Republican than the state.
2020
Mississippi 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 46,462 | 60.9% | |
| Joseph R. Biden DEM | 28,265 | 37.1% | |
| All other candidates | 1,521 | 2.0% | |
| Total | 76,248 | ||
DeSoto County was R+23.8 against R+16.5 statewide, 7.3 points more Republican than the state.
2016
Mississippi 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 43,089 | 65.6% | |
| Hillary Clinton DEM | 20,591 | 31.3% | |
| All other candidates | 2,015 | 3.1% | |
| Total | 65,695 | ||
DeSoto County was R+34.3 against R+17.8 statewide, 16.5 points more Republican than the state.
2012
Mississippi 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney | 43,559 | 66.2% | |
| Barack Obama | 21,575 | 32.8% | |
| Gary Johnson for President and James P. Gray for Vice President, Libertarian | 438 | 0.7% | |
| Virgil Goode for President and Jim Clymer for Vice President, Constitution | 105 | 0.2% | |
| Jill Stein for President and Cheri Honkala for Vice President, Green | 73 | 0.1% | |
| Barbara Dale Washer for President and Cathy L. Toole for Vice President, Reform | 44 | 0.1% | |
| Total | 65,794 | ||
DeSoto County was R+33.4 against R+11.5 statewide, 21.9 points more Republican than the state.
2008
Mississippi 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 44,222 | 69.0% | |
| Barack Obama DEM | 19,627 | 30.6% | |
| All other candidates | 260 | 0.4% | |
| Total | 64,109 | ||
DeSoto County was R+38.4 against R+13.2 statewide, 25.2 points more Republican than the state.
2000
Mississippi 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 24,879 | 71.2% | |
| Albert Gore, Jr. DEM | 9,586 | 27.4% | |
| All other candidates | 471 | 1.3% | |
| Total | 34,936 | ||
DeSoto County was R+43.8 against R+16.9 statewide, 26.9 points more Republican than the state.
Questions and answers
Who won DeSoto County, Mississippi in 2024?
Donald J. Trump won DeSoto County by 24.1 points, out of 79,082 votes counted for president.
Is DeSoto County Republican or Democratic?
Presidential results: 2024: Republican by 24.1 points; 2020: Republican by 23.8 points; 2016: Republican by 34.3 points; 2012: Republican by 33.4 points; 2008: Republican by 38.4 points; 2000: Republican by 43.8 points.
How does DeSoto County vote compared with the rest of Mississippi?
In 2024 it was 1.2 points more Republican than the state as a whole (Republican by 24.1 points against Republican by 22.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data