California · 2012 presidential election
California presidential election results 2012
Barack Obama carried California by 23.12 points (3,014,327 votes), winning 55 electoral votes.
- Electoral votes
- 55
- Votes counted
- 13,038,547
- CA result
- D+23.1
- Compared with the nation
- 19.2 pts more Democratic
- Swing since 2008
- 0.9 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 7,854,285 | 60.20% | 55 | |
| Mitt Romney | Republican | 4,839,958 | 37.10% | — | |
| Total votes | 13,038,547 | ||||
County resultsCertified
Download CSVAll 14 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Barack Obama* DEM | DEM | 7,854,285 | 60.24% |
| Mitt Romney REP | REP | 4,839,958 | 37.12% |
| Gary Johnson LIB | LIB | 143,221 | 1.10% |
| Jill Stein GRN | GRN | 85,638 | 0.66% |
| Roseanne Barr PF | PF | 53,824 | 0.41% |
| Thomas Hoefling AI | AI | 38,372 | 0.29% |
| Ron Paul NPP (W/I) | W/I | 21,461 | 0.16% |
| Ross C. "Rocky" Anderson NPP (W/I) | W/I | 992 | 0.01% |
| Virgil Goode NPP (W/I) | W/I | 503 | 0.00% |
| Stewart Alexander NPP (W/I) | W/I | 82 | 0.00% |
| Jerry White NPP (W/I) | W/I | 79 | 0.00% |
| James Harris NPP (W/I) | W/I | 72 | 0.00% |
| Stephen Durham NPP (W/I) | W/I | 54 | 0.00% |
| Shelia "Samm" Tittle NPP (W/I) | W/I | 6 | 0.00% |
| County | Barack Obama | Mitt Romney | Thomas Hoefling | Jill Stein | Gary Johnson | Roseanne Barr | Ross C. "Rocky" Anderson NPP | Shelia "Samm" Tittle NPP | Stephen Durham NPP | Ron Paul NPP | James Harris NPP | Virgil Goode NPP | Jerry White NPP | Stewart Alexander NPP | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alameda | 469,684 | 108,182 | 1,212 | 7,502 | 5,471 | 2,890 | 69 | 0 | 1 | 602 | 5 | 15 | 7 | 2 | 595,642 | 60.7 |
| Alpine | 389 | 236 | 1 | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 653 | 23.4 |
| Amador | 6,830 | 10,281 | 79 | 88 | 242 | 75 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 17,649 | 19.6 |
| Butte | 42,669 | 44,479 | 454 | 840 | 1,334 | 562 | 21 | 0 | 0 | 385 | 0 | 3 | 1 | 4 | 90,752 | 2.0 |
| Calaveras | 8,670 | 12,365 | 110 | 122 | 327 | 100 | 6 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 21,786 | 17.0 |
| Colusa | 2,314 | 3,601 | 17 | 17 | 47 | 18 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6,034 | 21.3 |
| Contra Costa | 290,824 | 136,517 | 1,391 | 2,879 | 4,372 | 1,543 | 43 | 0 | 3 | 627 | 6 | 20 | 0 | 1 | 438,226 | 35.2 |
| Del Norte | 3,791 | 4,614 | 70 | 90 | 109 | 62 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 8,770 | 9.4 |
| El Dorado | 35,166 | 50,973 | 336 | 410 | 1,278 | 312 | 8 | 0 | 0 | 284 | 0 | 7 | 0 | 0 | 88,774 | 17.8 |
| Fresno | 129,129 | 124,490 | 434 | 1,101 | 2,262 | 898 | 8 | 3 | 0 | 485 | 0 | 16 | 0 | 1 | 258,827 | 1.8 |
| Glenn | 3,301 | 5,632 | 57 | 30 | 106 | 65 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 9,211 | 25.3 |
| Humboldt | 34,457 | 18,825 | 105 | 2,505 | 910 | 370 | 26 | 0 | 0 | 266 | 0 | 4 | 0 | 2 | 57,470 | 27.2 |
| Imperial | 25,136 | 12,777 | 135 | 112 | 227 | 146 | 1 | 0 | 0 | 28 | 0 | 2 | 0 | 1 | 38,565 | 32.0 |
| Inyo | 3,422 | 4,340 | 43 | 70 | 94 | 35 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 2 | 8,036 | 11.4 |
| Kern | 89,495 | 126,618 | 963 | 672 | 2,195 | 1,070 | 10 | 0 | 1 | 431 | 0 | 16 | 1 | 0 | 221,472 | 16.8 |
| Kings | 12,979 | 17,671 | 160 | 120 | 251 | 170 | 3 | 0 | 0 | 62 | 0 | 1 | 0 | 1 | 31,418 | 14.9 |
| Lake | 13,163 | 9,200 | 139 | 264 | 323 | 229 | 7 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 23,391 | 16.9 |
| Lassen | 3,053 | 7,296 | 49 | 42 | 138 | 69 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 10,683 | 39.7 |
| Los Angeles | 2,216,903 | 885,333 | 10,408 | 20,404 | 31,917 | 14,649 | 93 | 1 | 10 | 1,258 | 19 | 34 | 22 | 16 | 3,181,067 | 41.9 |
| Madera | 16,018 | 22,852 | 174 | 175 | 342 | 200 | 7 | 0 | 0 | 93 | 1 | 4 | 0 | 0 | 39,866 | 17.1 |
| Marin | 99,896 | 30,880 | 181 | 1,558 | 1,333 | 401 | 38 | 0 | 1 | 217 | 3 | 7 | 0 | 1 | 134,516 | 51.3 |
| Mariposa | 3,498 | 5,140 | 49 | 87 | 124 | 75 | 0 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 9,000 | 18.2 |
| Mendocino | 23,193 | 9,658 | 161 | 998 | 482 | 328 | 19 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | 35,017 | 38.7 |
| Merced | 33,005 | 27,581 | 265 | 243 | 516 | 311 | 3 | 0 | 0 | 130 | 0 | 3 | 0 | 0 | 62,057 | 8.7 |
| Modoc | 1,111 | 2,777 | 11 | 20 | 42 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3,986 | 41.8 |
| Mono | 2,733 | 2,285 | 17 | 36 | 85 | 12 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5,181 | 8.6 |
| Monterey | 82,920 | 37,390 | 338 | 757 | 1,341 | 524 | 14 | 0 | 0 | 227 | 0 | 6 | 0 | 1 | 123,518 | 36.9 |
| Napa | 35,870 | 19,526 | 160 | 455 | 601 | 241 | 1 | 0 | 0 | 107 | 0 | 4 | 1 | 2 | 56,968 | 28.7 |
| Nevada | 24,663 | 24,986 | 72 | 661 | 830 | 198 | 8 | 0 | 1 | 256 | 0 | 1 | 0 | 0 | 51,676 | 0.6 |
| Orange | 512,440 | 582,332 | 2,999 | 4,792 | 14,132 | 3,348 | 65 | 1 | 1 | 2,485 | 3 | 58 | 1 | 7 | 1,122,664 | 6.2 |
| Placer | 66,818 | 99,921 | 502 | 683 | 2,307 | 580 | 6 | 0 | 0 | 502 | 0 | 2 | 0 | 1 | 171,322 | 19.3 |
| Plumas | 4,026 | 5,721 | 22 | 71 | 128 | 40 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10,047 | 16.9 |
| Riverside | 329,063 | 318,127 | 2,350 | 2,243 | 6,223 | 2,609 | 20 | 0 | 0 | 1,212 | 0 | 45 | 5 | 10 | 661,907 | 1.7 |
| Sacramento | 300,503 | 202,514 | 1,532 | 2,753 | 6,134 | 2,419 | 37 | 0 | 1 | 879 | 1 | 32 | 3 | 1 | 516,809 | 19.0 |
| San Benito | 11,276 | 7,343 | 57 | 78 | 164 | 96 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 19,044 | 20.7 |
| San Bernardino | 305,109 | 262,358 | 2,418 | 2,227 | 5,883 | 2,608 | 13 | 0 | 0 | 878 | 0 | 22 | 0 | 1 | 581,517 | 7.4 |
| San Diego | 626,957 | 536,726 | 1,614 | 5,787 | 14,656 | 3,231 | 70 | 1 | 0 | 3,140 | 10 | 70 | 13 | 7 | 1,192,282 | 7.6 |
| San Francisco | 301,723 | 47,076 | 439 | 5,494 | 4,096 | 1,897 | 86 | 0 | 28 | 347 | 10 | 2 | 5 | 6 | 361,209 | 70.5 |
| San Joaquin | 114,121 | 86,071 | 553 | 773 | 1,839 | 920 | 6 | 0 | 0 | 402 | 1 | 10 | 1 | 0 | 204,697 | 13.7 |
| San Luis Obispo | 61,258 | 59,967 | 420 | 1,085 | 1,776 | 460 | 17 | 0 | 0 | 631 | 1 | 21 | 2 | 0 | 125,638 | 1.0 |
| San Mateo | 206,085 | 72,756 | 597 | 1,957 | 2,926 | 819 | 27 | 0 | 1 | 535 | 6 | 5 | 2 | 4 | 285,720 | 46.7 |
| Santa Barbara | 94,129 | 64,606 | 438 | 1,322 | 2,063 | 509 | 14 | 0 | 0 | 234 | 1 | 3 | 1 | 0 | 163,320 | 18.1 |
| Santa Clara | 450,818 | 174,843 | 1,712 | 4,391 | 7,889 | 2,298 | 75 | 0 | 0 | 1,040 | 2 | 13 | 5 | 5 | 643,091 | 42.9 |
| Santa Cruz | 90,805 | 24,047 | 278 | 1,857 | 1,971 | 675 | 39 | 0 | 2 | 415 | 0 | 5 | 1 | 0 | 120,095 | 55.6 |
| Shasta | 25,819 | 48,067 | 434 | 389 | 926 | 403 | 5 | 0 | 0 | 285 | 0 | 7 | 0 | 0 | 76,335 | 29.1 |
| Sierra | 653 | 1,056 | 12 | 24 | 19 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1,795 | 22.5 |
| Siskiyou | 8,046 | 11,077 | 117 | 152 | 242 | 133 | 2 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 19,910 | 15.2 |
| Solano | 96,783 | 52,092 | 563 | 641 | 1,445 | 620 | 13 | 0 | 1 | 278 | 2 | 6 | 0 | 0 | 152,444 | 29.3 |
| Sonoma | 153,942 | 54,784 | 758 | 2,745 | 2,754 | 1,128 | 34 | 0 | 0 | 355 | 0 | 2 | 4 | 2 | 216,508 | 45.8 |
| Stanislaus | 77,724 | 73,459 | 747 | 563 | 1,499 | 966 | 6 | 0 | 0 | 390 | 0 | 15 | 0 | 0 | 155,369 | 2.7 |
| Sutter | 12,192 | 18,122 | 157 | 89 | 298 | 124 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 31,026 | 19.1 |
| Tehama | 7,934 | 14,235 | 190 | 125 | 244 | 186 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 22,977 | 27.4 |
| Trinity | 2,674 | 2,716 | 30 | 98 | 89 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,674 | 0.7 |
| Tulare | 41,752 | 56,956 | 428 | 388 | 792 | 464 | 4 | 0 | 0 | 297 | 0 | 19 | 0 | 0 | 101,100 | 15.0 |
| Tuolumne | 9,998 | 13,880 | 141 | 145 | 315 | 129 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 24,687 | 15.7 |
| Ventura | 170,929 | 147,958 | 1,049 | 1,661 | 3,735 | 1,087 | 30 | 0 | 1 | 503 | 1 | 16 | 2 | 2 | 326,974 | 7.0 |
| Yolo | 48,715 | 23,368 | 113 | 729 | 1,063 | 280 | 24 | 0 | 2 | 174 | 0 | 4 | 1 | 2 | 74,475 | 34.0 |
| Yuba | 7,711 | 11,275 | 111 | 110 | 306 | 133 | 2 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 19,700 | 18.1 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- The 'Percent' line under each county is not a row.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
California in every election · 2012 primaries · 2012 Senate race · All states in 2012 · Report an error
Questions and answers
Who won California in 2012?
Barack Obama won California by 23.12 percentage points (3,014,327 votes).
How many electoral votes did California have in 2012?
California cast 55 electoral votes in 2012.
How many people voted for president in California in 2012?
13,038,547 votes were counted for president.
How many counties did each candidate win in California in 2012?
Barack Obama 31, Mitt Romney 27 (out of 58 counties with results).
How did California change from 2008 to 2012?
The margin moved 0.9 points toward the Republican ticket, from Democratic by 24.1 points to Democratic by 23.1 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data