Yuba County, California presidential election results
In 2024 Donald J. Trump won Yuba County by 25.8 points, out of 30,072 votes for president.
2024
California 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 18,491 | 61.5% | |
| Kamala Harris DEM | 10,725 | 35.7% | |
| Robert F. Kennedy Jr. AI | 469 | 1.6% | |
| Jill Stein GRN | 149 | 0.5% | |
| Chase Oliver LIB | 132 | 0.4% | |
| Claudia De la Cruz PF | 104 | 0.3% | |
| Peter Sonski (W/I) | 2 | 0.0% | |
| Total | 30,072 | ||
Yuba County was R+25.8 against D+20.1 statewide, 45.9 points more Republican than the state.
2020
California 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 17,676 | 59.3% | |
| Joseph R. Biden DEM | 11,230 | 37.7% | |
| Jo Jorgensen LIB | 510 | 1.7% | |
| Roque "Rocky" De La Fuente Guerra AI | 153 | 0.5% | |
| Howie Hawkins GRN | 124 | 0.4% | |
| Gloria La Riva PF | 94 | 0.3% | |
| Brian Carroll (W/I) | 4 | 0.0% | |
| Mark Charles (W/I) | 4 | 0.0% | |
| Jesse Ventura (W/I) | 1 | 0.0% | |
| Joseph Kishore (W/I) | 0 | 0.0% | |
| Brock Pierce (W/I) | 0 | 0.0% | |
| Total | 29,796 | ||
Yuba County was R+21.6 against D+29.2 statewide, 50.8 points more Republican than the state.
2016
California 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump | 13,170 | 57.3% | |
| Hillary Clinton DEM | 7,910 | 34.4% | |
| Gary Johnson LIB | 1,063 | 4.6% | |
| Jill Stein (GRN) | 438 | 1.9% | |
| Gloria Estela La Riva (PF) | 168 | 0.7% | |
| Bernard "Bernie" Sanders (W/I) | 138 | 0.6% | |
| Evan McMullin (W/I) | 111 | 0.5% | |
| Laurence Kotlikoff (W/I) | 0 | 0.0% | |
| Mike Maturen (W/I) | 0 | 0.0% | |
| Jerry White (W/I) | 0 | 0.0% | |
| Total | 22,998 | ||
Yuba County was R+22.9 against D+30.1 statewide, 53.0 points more Republican than the state.
2012
California 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 11,275 | 57.2% | |
| Barack Obama DEM | 7,711 | 39.1% | |
| Gary Johnson LIB | 306 | 1.6% | |
| Roseanne Barr PF | 133 | 0.7% | |
| Thomas Hoefling AI | 111 | 0.6% | |
| Jill Stein GRN | 110 | 0.6% | |
| Ron Paul NPP (W/I) | 52 | 0.3% | |
| Ross C. "Rocky" Anderson NPP (W/I) | 2 | 0.0% | |
| Shelia "Samm" Tittle NPP (W/I) | 0 | 0.0% | |
| Stephen Durham NPP (W/I) | 0 | 0.0% | |
| James Harris NPP (W/I) | 0 | 0.0% | |
| Virgil Goode NPP (W/I) | 0 | 0.0% | |
| Jerry White NPP (W/I) | 0 | 0.0% | |
| Stewart Alexander NPP (W/I) | 0 | 0.0% | |
| Total | 19,700 | ||
Yuba County was R+18.1 against D+23.1 statewide, 41.2 points more Republican than the state.
2008
California 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 12,007 | 56.1% | |
| Barack Obama DEM | 8,866 | 41.4% | |
| All other candidates | 528 | 2.5% | |
| Total | 21,401 | ||
Yuba County was R+14.7 against D+24.1 statewide, 38.8 points more Republican than the state.
2004
California 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 12,076 | 67.0% | |
| John Kerry DEM | 5,687 | 31.6% | |
| All other candidates | 257 | 1.4% | |
| Total | 18,020 | ||
Yuba County was R+35.4 against D+9.9 statewide, 45.3 points more Republican than the state.
2000
California 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 9,838 | 61.0% | |
| Albert Gore, Jr. DEM | 5,546 | 34.4% | |
| All other candidates | 743 | 4.6% | |
| Total | 16,127 | ||
Yuba County was R+26.6 against D+11.8 statewide, 38.4 points more Republican than the state.
Questions and answers
Who won Yuba County, California in 2024?
Donald J. Trump won Yuba County by 25.8 points, out of 30,072 votes counted for president.
Is Yuba County Republican or Democratic?
Presidential results: 2024: Republican by 25.8 points; 2020: Republican by 21.6 points; 2016: Republican by 22.9 points; 2012: Republican by 18.1 points; 2008: Republican by 14.7 points; 2004: Republican by 35.4 points; 2000: Republican by 26.6 points.
How does Yuba County vote compared with the rest of California?
In 2024 it was 45.9 points more Republican than the state as a whole (Republican by 25.8 points against Democratic by 20.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data