1980 House elections · Missouri districts
Missouri U.S. House election results 1980
Results in all of Missouri's congressional districts in 1980 (Democratic 6, Republican 4): every candidate, vote share and margin.
District 1
District historyWilliam L. Clay DEM +40.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| William L. Clay Won | DEM | 91,272 | 70.24% | |
| Bill White | REP | 38,667 | 29.76% | |
| Total | 129,939 | |||
Official source: data
District 2
District historyRobert A. Young DEM +28.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Robert A. Young Won | DEM | 148,227 | 64.45% | |
| John O. Shields | REP | 81,762 | 35.55% | |
| Total | 229,989 | |||
Official source: data
District 3
District historyRichard A. Gephardt DEM +55.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Richard A. Gephardt Won | DEM | 143,132 | 77.62% | |
| Robert A. Cedarburg | REP | 41,277 | 22.38% | |
| Total | 184,409 | |||
Official source: data
District 4
District historyIke Skelton DEM +35.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ike Skelton Won | DEM | 151,459 | 67.82% | |
| Bill Baker | REP | 71,869 | 32.18% | |
| Total | 223,328 | |||
Official source: data
District 5
District historyRichard Bolling DEM +40.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Richard Bolling Won | DEM | 110,957 | 70.11% | |
| Vincent E. Baker | REP | 47,309 | 29.89% | |
| Total | 158,266 | |||
Official source: data
District 6
District historyEarl Thomas Coleman REP +41.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Earl Thomas Coleman Won | REP | 149,281 | 70.64% | |
| Vernon King | DEM | 62,048 | 29.36% | |
| Total | 211,329 | |||
Official source: data
District 7
District historyGene Taylor REP +35.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Gene Taylor Won | REP | 161,668 | 67.78% | |
| Ken Young | DEM | 76,844 | 32.22% | |
| Total | 238,512 | |||
Official source: data
District 8
District historyWendell Bailey REP +14.3 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Wendell Bailey Won | REP | 127,675 | 57.14% | |
| Steve Gardner | DEM | 95,751 | 42.86% | |
| Total | 223,426 | |||
Official source: data
District 9
District historyHarold L. Volkmer DEM +12.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Harold L. Volkmer Won | DEM | 135,905 | 56.45% | |
| John W. Turner | REP | 104,835 | 43.55% | |
| Total | 240,740 | |||
Official source: data
District 10
District historyBill Emerson REP +10.3 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bill Emerson Won | REP | 116,167 | 55.15% | |
| Bill D. Burlison | DEM | 94,465 | 44.85% | |
| Total | 210,632 | |||
Official source: data
Compiled by FiveThirtyEight from official sources.