2000 House elections · Arizona districts
Arizona U.S. House election results 2000
Results in all of Arizona's congressional districts in 2000 (Republican 5, Democratic 1): every candidate, vote share and margin.
District 1
District historyJeff Flake REP +11.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jeff Flake Won | REP | 123,289 | 53.61% | |
| David A. Mendoza | DEM | 97,455 | 42.38% | |
| Jon Burroughs | LIB | 9,227 | 4.01% | |
| Total | 229,971 | |||
Official source: Election-Statistics
District 2
District historyEd Pastor DEM +41.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ed Pastor Won | DEM | 84,034 | 68.54% | |
| Bill Barenholtz | REP | 32,990 | 26.91% | |
| Geoffrey J. Weber | LIB | 3,169 | 2.59% | |
| Barbara Shelor | NLP | 2,412 | 1.97% | |
| Total | 122,605 | |||
Official source: Election-Statistics
District 3
District historyRobert Lee Stump REP +34.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Robert Lee Stump Won | REP | 198,367 | 65.69% | |
| Gene P. Scharer | DEM | 94,676 | 31.35% | |
| Edward R. Carlson | LIB | 8,927 | 2.96% | |
| Total | 301,970 | |||
Official source: Election-Statistics
District 4
District historyJohn B. Shadegg REP +31.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| John B. Shadegg Won | REP | 140,396 | 63.96% | |
| Benjamin H. Jankowski | DEM | 71,803 | 32.71% | |
| Ernest T. Hancock | LIB | 7,298 | 3.33% | |
| Total | 219,497 | |||
Official source: Election-Statistics
District 5
District historyJames T. Kolbe REP +24.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| James T. Kolbe Won | REP | 172,986 | 60.15% | |
| George R. Cunningham | DEM | 101,564 | 35.31% | |
| Michael Jay Green | GRE | 9,010 | 3.13% | |
| Aage Nost | LIB | 4,049 | 1.41% | |
| Total | 287,609 | |||
Official source: Election-Statistics
District 6
District historyJ.D. Hayworth REP +25.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| J.D. Hayworth Won | REP | 186,687 | 61.41% | |
| Larry Nelson | DEM | 108,317 | 35.63% | |
| Richard L. Duncan | LIB | 9,000 | 2.96% | |
| Total | 304,004 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.