Arizona's 1st congressional district: election results
U.S. House elections in Arizona's 1st congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: David Schweikert (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | David Schweikert | Republican | 51.9% | 3.8 |
| 2022 | David Schweikert | Republican | 50.4% | 0.9 |
| 2020 | Tom O'Halleran | Democratic | 51.6% | 3.2 |
| 2018 | Tom O'Halleran | Democratic | 53.8% | 7.7 |
| 2016 | Tom O'Halleran | Democratic | 50.7% | 7.3 |
| 2014 | Ann Kirkpatrick | Democratic | 52.6% | 5.2 |
| 2012 | Ann Kirkpatrick | Democratic | 48.8% | 3.7 |
| 2010 | Paul Gosar | Republican | 49.7% | 6.0 |
| 2008 | Ann Kirkpatrick | Democratic | 55.9% | 16.5 |
| 2006 | Richard Renzi | Republican | 51.8% | 8.3 |
| 2004 | Richard Renzi | Republican | 58.5% | 22.3 |
| 2002 | Richard Renzi | Republican | 49.2% | 3.6 |
| 2000 | Jeff Flake | Republican | 53.6% | 11.2 |
| 1998 | Matt Salmon | Republican | 64.6% | 29.3 |
| 1982 | John McCain | Republican | 65.9% | 35.4 |
| 1980 | John Jacob Rhodes | Republican | 73.3% | 51.9 |
| 1978 | John Jacob Rhodes | Republican | 71.0% | 41.9 |
| 1976 | John Jacob Rhodes | Republican | 57.3% | 16.7 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| David Schweikert Won | REP | 225,538 | 51.91% | |
| Amish Shah | DEM | 208,966 | 48.09% | |
| Total | 434,504 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| David Schweikert Won | REP | 182,336 | 50.44% | |
| Jevin Hodge | DEM | 179,141 | 49.56% | |
| Total | 361,477 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Tom O'Halleran Won | DEM | 188,469 | 51.61% | |
| Tiffany Shedd | REP | 176,709 | 48.39% | |
| Total | 365,178 | |||
Questions and answers
Who represents Arizona's 1st congressional district?
David Schweikert (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in Arizona's 1st congressional district?
David Schweikert won in 2024 by 3.8 points.
Results: FiveThirtyEight, from official sources.