2000 House elections · Kentucky districts
Kentucky U.S. House election results 2000
Results in all of Kentucky's congressional districts in 2000 (Republican 5, Democratic 1): every candidate, vote share and margin.
District 1
District historyEd Whitfield REP +15.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ed Whitfield Won | REP | 132,115 | 57.97% | |
| Brian S. Roy | DEM | 95,806 | 42.04% | |
| Total | 227,921 | |||
Official source: Election-Statistics
District 2
District historyRon Lewis REP +36.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ron Lewis Won | REP | 160,800 | 67.72% | |
| Brian David Pedigo | DEM | 74,537 | 31.39% | |
| Michael Kirkman | LIB | 2,125 | 0.90% | |
| Total | 237,462 | |||
Official source: Election-Statistics
District 3
District historyAnne Meagher Northup REP +8.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Anne Meagher Northup Won | REP | 142,106 | 52.87% | |
| Eleanor Jordan | DEM | 118,875 | 44.23% | |
| Donna Walker Mancini | LIB | 7,804 | 2.90% | |
| Total | 268,785 | |||
Official source: Election-Statistics
District 4
District historyKenneth R. Lucas DEM +10.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Kenneth R. Lucas Won | DEM | 125,872 | 54.26% | |
| Don Bell | REP | 100,943 | 43.52% | |
| Ken Sain | GRE | 3,662 | 1.58% | |
| Alan Handleman | LIB | 1,486 | 0.64% | |
| Total | 231,963 | |||
Official source: Election-Statistics
District 5
District historyHal Rogers REP +47.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hal Rogers Won | REP | 145,980 | 73.55% | |
| Sidney Jane Bailey | DEM | 52,495 | 26.45% | |
| Total | 198,475 | |||
Official source: Election-Statistics
District 6
District historyErnest Lee Fletcher REP +18.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ernest Lee Fletcher Won | REP | 142,971 | 52.80% | |
| Scotty Baesler | DEM | 94,167 | 34.77% | |
| Gatewood Galbraith | REF | 32,436 | 11.98% | |
| Joseph Novak | LIB | 1,229 | 0.45% | |
| Total | 270,803 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.