Kentucky congressional districts: U.S. House election history
Each cell is one election, coloured by the winning party. District numbers are reused after redistricting, so a district in 2024 does not cover the same ground as the same number in 1980.
Current representatives
- District 1: James Comer Republican
- District 2: Brett Guthrie Republican
- District 3: Morgan McGarvey Democrat
- District 4: Thomas Massie Republican
- District 5: Harold Rogers Republican
- District 6: Andy Barr Republican
Every district, every election
| District | '24 | '22 | '20 | '18 | '16 | '14 | '12 | '10 | '08 | '06 | '04 | '02 | '00 | '98 | '80 | '78 | '76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D |
| 2 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D |
| 3 | D | D | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D |
| 4 | R | R | R | R | R | R | R | R | R | R | R | D | D | D | R | R | R |
| 5 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 6 | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | D |
| 7 | D | D | D |
Darker cells were won by bigger margins. Blank: no race in the data that year (the source has no House results for 1984–1996).