2014 House elections · Connecticut districts
Connecticut U.S. House election results 2014
Results in all of Connecticut's congressional districts in 2014 (Democratic 5): every candidate, vote share and margin.
District 1
District historyJohn B. Larson DEM +22.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| John B. Larson Won | DEM | 127,430 | 58.49% | |
| John B. Larson Won | WFP | 8,395 | 3.85% | |
| Matthew M. Corey | REP | 78,609 | 36.08% | |
| Jeffery Russell | GRE | 3,447 | 1.58% | |
| Total | 217,881 | |||
Official source: Election-Statistics
District 2
District historyJoe Courtney DEM +22.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Courtney Won | DEM | 131,294 | 57.60% | |
| Joe Courtney Won | WFP | 10,654 | 4.67% | |
| Lori Hopkins-Cavanagh | REP | 80,837 | 35.47% | |
| Daniel Reale | LIB | 2,602 | 1.14% | |
| William Clyde | GRE | 2,549 | 1.12% | |
| Total | 227,936 | |||
Official source: Election-Statistics
District 3
District historyRosa L. DeLauro DEM +28.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Rosa L. DeLauro Won | DEM | 130,009 | 61.93% | |
| Rosa L. DeLauro Won | WFP | 10,476 | 4.99% | |
| James E. Brown | REP | 69,454 | 33.08% | |
| Total | 209,939 | |||
Official source: Election-Statistics
District 4
District historyJim Himes DEM +6.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jim Himes Won | DEM | 101,401 | 51.01% | |
| Jim Himes Won | WFP | 5,472 | 2.75% | |
| Dan Debicella | REP | 88,209 | 44.37% | |
| Dan Debicella | IND | 3,713 | 1.87% | |
| Stephen A. Miller | W | 3 | 0.00% | |
| Sophie E. Pastore | W | 2 | 0.00% | |
| Total | 198,800 | |||
Official source: Election-Statistics
District 5
District historyElizabeth H. Esty DEM +6.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Elizabeth H. Esty Won | DEM | 106,256 | 49.82% | |
| Elizabeth H. Esty Won | WFP | 7,308 | 3.43% | |
| Mark Greenberg | REP | 92,404 | 43.32% | |
| Mark Greenberg | IND | 5,363 | 2.51% | |
| John Pistone | OTH | 1,970 | 0.92% | |
| Total | 213,301 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.