2016 House elections · Connecticut districts
Connecticut U.S. House election results 2016
Results in all of Connecticut's congressional districts in 2016 (Democratic 5): every candidate, vote share and margin.
District 1
District historyJohn B. Larson DEM +26.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| John B. Larson Won | DEM | 187,021 | 59.77% | |
| John B. Larson Won | WFP | 13,665 | 4.37% | |
| Matthew M. Corey | REP | 105,674 | 33.77% | |
| S. Michael DeRosa | GRE | 6,563 | 2.10% | |
| Charles Jackson | W | 1 | 0.00% | |
| Mark Stewart Greenstein | W | 1 | 0.00% | |
| Total | 312,925 | |||
Official source: Election-Statistics
District 2
District historyJoe Courtney DEM +22.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Joe Courtney Won | DEM | 186,210 | 56.38% | |
| Joe Courtney Won | WFP | 22,608 | 6.85% | |
| Daria Novak | REP | 111,149 | 33.66% | |
| Jonathan Pelto | GRE | 5,332 | 1.62% | |
| Daniel Reale | LIB | 4,949 | 1.50% | |
| Elizabeth F. Traceski | W | 9 | 0.00% | |
| Total | 330,257 | |||
Official source: Election-Statistics
District 3
District historyRosa L. DeLauro DEM +31.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Rosa L. DeLauro Won | DEM | 192,274 | 62.15% | |
| Rosa L. DeLauro Won | WFP | 21,298 | 6.88% | |
| Angel Cadena | REP | 95,786 | 30.96% | |
| Christopher Schaefer | W | 18 | 0.01% | |
| Andrew Rule | W | 3 | 0.00% | |
| Total | 309,379 | |||
Official source: Election-Statistics
District 4
District historyJim Himes DEM +21.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jim Himes Won | DEM | 187,811 | 59.90% | |
| John T. Shaban | REP | 120,653 | 38.48% | |
| John T. Shaban | IND | 5,071 | 1.62% | |
| Carl E. Vassar | W | 5 | 0.00% | |
| Total | 313,540 | |||
Official source: Election-Statistics
District 5
District historyElizabeth H. Esty DEM +12.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Elizabeth H. Esty Won | DEM | 163,499 | 52.90% | |
| Elizabeth H. Esty Won | WFP | 15,753 | 5.10% | |
| Clay Cope | REP | 124,900 | 40.41% | |
| Clay Cope | IND | 4,901 | 1.59% | |
| John Pistone | W | 28 | 0.01% | |
| Ann-Marie Adams | W | 1 | 0.00% | |
| Total | 309,082 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.