2018 House elections · Pennsylvania districts
Pennsylvania U.S. House election results 2018
Results in all of Pennsylvania's congressional districts in 2018 (Republican 9, Democratic 9): every candidate, vote share and margin.
District 1
District historyBrian Fitzpatrick REP +2.5 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brian Fitzpatrick Won | REP | 169,053 | 51.26% | |
| Scott Wallace | DEM | 160,745 | 48.74% | |
| Total | 329,798 | |||
Official source: Election-Statistics
District 2
District historyBrendan F. Boyle DEM +58.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brendan F. Boyle Won | DEM | 159,600 | 79.02% | |
| David Torres | REP | 42,382 | 20.98% | |
| Total | 201,982 | |||
Official source: Election-Statistics
District 3
District historyDwight Evans DEM +86.8 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Dwight Evans Won | DEM | 287,610 | 93.38% | |
| Bryan Leib | REP | 20,387 | 6.62% | |
| Total | 307,997 | |||
Official source: Election-Statistics
District 4
District historyMadeleine Dean DEM +27.0 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Madeleine Dean Won | DEM | 211,524 | 63.52% | |
| Dan David | REP | 121,467 | 36.48% | |
| Total | 332,991 | |||
Official source: Election-Statistics
District 5
District historyMary Gay Scanlon DEM +30.4 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mary Gay Scanlon Won | DEM | 198,639 | 65.19% | |
| Pearl Kim | REP | 106,075 | 34.81% | |
| Total | 304,714 | |||
Official source: Election-Statistics
District 6
District historyChrissy Houlahan DEM +17.8 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Chrissy Houlahan Won | DEM | 177,704 | 58.88% | |
| Greg McCauley | REP | 124,124 | 41.12% | |
| Total | 301,828 | |||
Official source: Election-Statistics
District 7
District historySusan Wild DEM +10.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Susan Wild Won | DEM | 140,813 | 53.49% | |
| Martin W. Nothstein | REP | 114,437 | 43.47% | |
| Tim Silfies | LIB | 8,011 | 3.04% | |
| Total | 263,261 | |||
Official source: Election-Statistics
District 7 (special)
District historyMary Gay Scanlon DEM +6.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mary Gay Scanlon Won | DEM | 173,268 | 52.27% | |
| Pearl Kim | REP | 152,503 | 46.01% | |
| Sandra Salas | LIB | 3,177 | 0.96% | |
| Brianna Johnston | GRE | 2,511 | 0.76% | |
| Total | 331,459 | |||
Official source: OfficeResults
District 8
District historyMatt Cartwright DEM +9.3 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Matt Cartwright Won | DEM | 135,603 | 54.64% | |
| John Chrin | REP | 112,563 | 45.36% | |
| Total | 248,166 | |||
Official source: Election-Statistics
District 9
District historyDan Meuser REP +19.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Dan Meuser Won | REP | 148,723 | 59.75% | |
| Denny Wolff | DEM | 100,204 | 40.25% | |
| Total | 248,927 | |||
Official source: Election-Statistics
District 10
District historyScott Perry REP +2.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Scott Perry Won | REP | 149,365 | 51.32% | |
| George B. Scott | DEM | 141,668 | 48.68% | |
| Total | 291,033 | |||
Official source: Election-Statistics
District 11
District historyLloyd K. Smucker REP +18.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Lloyd K. Smucker Won | REP | 163,708 | 58.98% | |
| Jess King | DEM | 113,876 | 41.02% | |
| Total | 277,584 | |||
Official source: Election-Statistics
District 12
District historyTom Marino REP +32.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Tom Marino Won | REP | 161,047 | 66.04% | |
| Marc Friedenberg | DEM | 82,825 | 33.96% | |
| Total | 243,872 | |||
Official source: Election-Statistics
District 13
District historyJohn Joyce REP +41.0 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| John Joyce Won | REP | 178,533 | 70.49% | |
| Brent Ottaway | DEM | 74,733 | 29.51% | |
| Total | 253,266 | |||
Official source: Election-Statistics
District 14
District historyGuy Reschenthaler REP +15.8 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Guy Reschenthaler Won | REP | 151,386 | 57.91% | |
| Bibiana Boerio | DEM | 110,051 | 42.10% | |
| Total | 261,437 | |||
Official source: Election-Statistics
District 15
District historyGlenn "G.T." Thompson REP +35.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Glenn "G.T." Thompson Won | REP | 165,245 | 67.84% | |
| Susan Boser | DEM | 78,327 | 32.16% | |
| Total | 243,572 | |||
Official source: Election-Statistics
District 15 (special)
District historySusan Wild DEM +0.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Susan Wild Won | DEM | 130,353 | 48.54% | |
| Martin W. Nothstein | REP | 129,594 | 48.26% | |
| Tim Silfies | LIB | 8,579 | 3.20% | |
| Total | 268,526 | |||
Official source: OfficeResults
District 16
District historyMike Kelly REP +4.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mike Kelly Won | REP | 135,348 | 51.58% | |
| Ronald A. DiNicola | DEM | 124,109 | 47.30% | |
| Ebert G. Beeman | LIB | 2,939 | 1.12% | |
| Total | 262,396 | |||
Official source: Election-Statistics
District 17
District historyConor Lamb DEM +12.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Conor Lamb Won | DEM | 183,162 | 56.26% | |
| Keith J. Rothfus | REP | 142,417 | 43.74% | |
| Total | 325,579 | |||
Official source: Election-Statistics
District 18
District historyMike Doyle DEM
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mike Doyle Won | DEM | 231,472 | 100.00% | |
| Total | 231,472 | |||
Official source: Election-Statistics
District 18 (special)
District historyConor Lamb DEM +0.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Conor Lamb Won | DEM | 114,102 | 49.86% | |
| Richard Saccone | REP | 113,347 | 49.53% | |
| Drew Gray Miller | LIB | 1,381 | 0.60% | |
| Total | 228,830 | |||
Official source: OfficeResults
Compiled by FiveThirtyEight from official sources.