Michael F. Doyle
U.S. representative from Pennsylvania (1995–2022)
- Born
- August 5, 1953
- Terms in office
- 14
- Elections in our data
- 1312 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Pennsylvania district 18 district history | Democrat | 2021-01-03 | 2022-12-31 |
| Representative, Pennsylvania district 18 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Pennsylvania district 14 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Pennsylvania district 18 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Pennsylvania district 18 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Pennsylvania district 18 district history | Democrat | 1997-01-07 | 1999-01-03 |
| Representative, Pennsylvania district 18 district history | Democrat | 1995-01-04 | 1997-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2022 | U.S. House, Pennsylvania District 12 | General election | REP | 143,946 | 43.8% | Lost |
| 2020 | U.S. House, Pennsylvania District 18 | General election | DEM | 266,084 | 69.2% | Won |
| 2018 | U.S. House, Pennsylvania District 18 | General election | DEM | 231,472 | 100.0% | Won |
| 2016 | U.S. House, Pennsylvania District 14 | General election | DEM | 255,293 | 74.4% | Won |
| 2014 | U.S. House, Pennsylvania District 14 | General election | DEM | 148,351 | 100.0% | Won |
| 2012 | U.S. House, Pennsylvania District 14 | General election | DEM | 251,932 | 76.9% | Won |
| 2010 | U.S. House, Pennsylvania District 14 | General election | DEM | 122,073 | 68.8% | Won |
| 2008 | U.S. House, Pennsylvania District 14 | General election | DEM | 242,326 | 91.3% | Won |
| 2006 | U.S. House, Pennsylvania District 14 | General election | DEM | 161,075 | 89.8% | Won |
| 2004 | U.S. House, Pennsylvania District 14 | General election | DEM | 220,139 | 100.0% | Won |
| 2002 | U.S. House, Pennsylvania District 14 | General election | DEM | 123,323 | 99.9% | Won |
| 2000 | U.S. House, Pennsylvania District 18 | General election | DEM | 156,131 | 69.4% | Won |
| 1998 | U.S. House, Pennsylvania District 18 | General election | DEM | 98,363 | 67.7% | Won |
Questions and answers
What offices has Michael F. Doyle held?
U.S. representative from Pennsylvania (1995–2022).
When was Michael F. Doyle born?
August 5, 1953.
What was Michael F. Doyle's most recent election result?
Lost in the 2022 U.S. House general election in Pennsylvania, with 43.8% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.