Adam Smith
U.S. representative from Washington (1997–present)
Serving now
- Born
- June 15, 1965
- Terms in office
- 15
- Elections in our data
- 1414 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Washington district 9 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, Washington district 9 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, Washington district 9 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, Washington district 9 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, Washington district 9 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, Washington district 9 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, Washington district 9 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, Washington district 9 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, Washington district 9 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, Washington district 9 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, Washington district 9 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, Washington district 9 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, Washington district 9 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, Washington district 9 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, Washington district 9 district history | Democrat | 1997-01-07 | 1999-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Washington District 9 | General election | DEM | 182,780 | 65.4% | Won |
| 2022 | U.S. House, Washington District 9 | General election | DEM | 171,746 | 71.6% | Won |
| 2020 | U.S. House, Washington District 9 | General election | DEM | 258,771 | 74.1% | Won |
| 2018 | U.S. House, Washington District 9 | General election | DEM | 163,345 | 67.9% | Won |
| 2016 | U.S. House, Washington District 9 | General election | DEM | 205,165 | 72.9% | Won |
| 2014 | U.S. House, Washington District 9 | General election | DEM | 118,132 | 70.8% | Won |
| 2012 | U.S. House, Washington District 9 | General election | DEM | 192,034 | 71.6% | Won |
| 2010 | U.S. House, Washington District 9 | General election | DEM | 123,743 | 54.9% | Won |
| 2008 | U.S. House, Washington District 9 | General election | DEM | 176,295 | 65.4% | Won |
| 2006 | U.S. House, Washington District 9 | General election | DEM | 119,038 | 65.7% | Won |
| 2004 | U.S. House, Washington District 9 | General election | DEM | 162,433 | 63.3% | Won |
| 2002 | U.S. House, Washington District 9 | General election | DEM | 95,805 | 58.5% | Won |
| 2000 | U.S. House, Washington District 9 | General election | DEM | 135,452 | 61.7% | Won |
| 1998 | U.S. House, Washington District 9 | General election | DEM | 111,948 | 64.7% | Won |
Questions and answers
What offices has Adam Smith held?
U.S. representative from Washington (1997–present).
When was Adam Smith born?
June 15, 1965.
What was Adam Smith's most recent election result?
Won in the 2024 U.S. House general election in Washington, with 65.4% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.