2012 House elections · Washington districts
Washington U.S. House election results 2012
Results in all of Washington's congressional districts in 2012 (Democratic 6, Republican 4): every candidate, vote share and margin.
District 1
District historySuzan DelBene DEM +7.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Suzan DelBene Won | DEM | 177,025 | 53.94% | |
| John Koster | REP | 151,187 | 46.06% | |
| Total | 328,212 | |||
Official source: Election-Statistics
District 1 (special)
District historySuzan DelBene DEM +20.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Suzan DelBene Won | DEM | 216,144 | 60.42% | |
| John Koster | REP | 141,591 | 39.58% | |
| Total | 357,735 | |||
Official source: congressionaldistrict1.html
District 2
District historyRick Larsen DEM +22.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Rick Larsen Won | DEM | 184,826 | 61.14% | |
| Dan Matthews | REP | 117,465 | 38.86% | |
| Total | 302,291 | |||
Official source: Election-Statistics
District 3
District historyJaime Herrera Beutler REP +20.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jaime Herrera Beutler Won | REP | 177,446 | 60.38% | |
| Jon Haugen | DEM | 116,438 | 39.62% | |
| Total | 293,884 | |||
Official source: Election-Statistics
District 4
District historyDoc Hastings REP +32.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Doc Hastings Won | REP | 154,749 | 66.22% | |
| Mary Baechler | DEM | 78,940 | 33.78% | |
| Total | 233,689 | |||
Official source: Election-Statistics
District 5
District historyCathy McMorris Rodgers REP +23.8
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Cathy McMorris Rodgers Won | REP | 191,066 | 61.92% | |
| Rich Cowan | DEM | 117,512 | 38.08% | |
| Total | 308,578 | |||
Official source: Election-Statistics
District 6
District historyDerek Kilmer DEM +18.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Derek Kilmer Won | DEM | 186,661 | 59.00% | |
| Bill Driscoll | REP | 129,725 | 41.00% | |
| Total | 316,386 | |||
Official source: Election-Statistics
District 7
District historyJim McDermott DEM +59.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jim McDermott Won | DEM | 298,368 | 79.65% | |
| Ron Bemis | REP | 76,212 | 20.35% | |
| Total | 374,580 | |||
Official source: Election-Statistics
District 8
District historyDavid G. Reichert REP +19.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| David G. Reichert Won | REP | 180,204 | 59.65% | |
| Karen M. Porterfield | DEM | 121,886 | 40.35% | |
| Total | 302,090 | |||
Official source: Election-Statistics
District 9
District historyAdam Smith DEM +43.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adam Smith Won | DEM | 192,034 | 71.62% | |
| James L. Postma | REP | 76,105 | 28.38% | |
| Total | 268,139 | |||
Official source: Election-Statistics
District 10
District historyDenny Heck DEM +17.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Denny Heck Won | DEM | 163,036 | 58.56% | |
| Richard Muri | REP | 115,381 | 41.44% | |
| Total | 278,417 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.