Andrew R. Garbarino
U.S. representative from New York (2021–present)
Serving now
- Born
- September 27, 1984
- Terms in office
- 3
- Elections in our data
- 33 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, New York district 2 district history | Republican | 2025-01-03 | 2027-01-03 |
| Representative, New York district 2 district history | Republican | 2023-01-03 | 2025-01-03 |
| Representative, New York district 2 district history | Republican | 2021-01-03 | 2023-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, New York District 2 | General election | CRV | 22,223 | 6.6% | Won |
| 2022 | U.S. House, New York District 2 | General election | CON | 20,380 | 8.2% | Won |
| 2020 | U.S. House, New York District 2 | General election | SAM | 303 | 0.1% | Won |
Questions and answers
What offices has Andrew R. Garbarino held?
U.S. representative from New York (2021–present).
When was Andrew R. Garbarino born?
September 27, 1984.
What was Andrew R. Garbarino's most recent election result?
Won in the 2024 U.S. House general election in New York, with 6.6% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.