New York's 2nd congressional district: election results
U.S. House elections in New York's 2nd congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Andrew R. Garbarino (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Andrew R. Garbarino | Republican | 53.2% | 13.9 |
| 2022 | Andrew R. Garbarino | Republican | 52.5% | 14.6 |
| 2020 | Andrew R. Garbarino | Republican | 47.2% | 3.7 |
| 2018 | Peter King | Republican | 46.7% | 1.5 |
| 2016 | Peter King | Republican | 53.9% | 17.4 |
| 2014 | Peter King | Republican | 52.3% | 23.8 |
| 2012 | Peter King | Republican | 42.7% | 8.4 |
| 2010 | Steve Israel | Democratic | 54.2% | 20.7 |
| 2008 | Steve Israel | Democratic | 48.7% | 25.0 |
| 2006 | Steve Israel | Democratic | 57.5% | 34.5 |
| 2004 | Steve Israel | Democratic | 51.9% | 26.2 |
| 2002 | Steve Israel | Democratic | 47.3% | 17.2 |
| 2000 | Steve Israel | Democratic | 40.0% | 10.9 |
| 1998 | Rick Lazio | Republican | 48.9% | 23.0 |
| 1980 | Thomas J. Downey | Democratic | 56.3% | 22.0 |
| 1978 | Thomas J. Downey | Democratic | 54.9% | 17.8 |
| 1976 | Thomas J. Downey | Democratic | 56.4% | 20.4 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Andrew R. Garbarino Won | REP | 180,374 | 53.18% | |
| Andrew R. Garbarino Won | CRV | 22,223 | 6.55% | |
| Rob Lubin | DEM | 129,937 | 38.31% | |
| Blank | — | 23,708 | 6.99% | |
| Rob Lubin | WFP | 6,434 | 1.90% | |
| Void | — | 251 | 0.07% | |
| Scattering | — | 189 | 0.06% | |
| Total | 363,116 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Andrew R. Garbarino Won | REP | 130,798 | 52.52% | |
| Andrew R. Garbarino Won | CON | 20,380 | 8.18% | |
| Jackie Gordon | DEM | 93,299 | 37.47% | |
| Blank | — | 6,979 | 2.80% | |
| Jackie Gordon | WFP | 4,475 | 1.80% | |
| Void | — | 106 | 0.04% | |
| Scattering | — | 80 | 0.03% | |
| Total | 256,117 | |||
2020
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Andrew R. Garbarino Won | REP | 158,130 | 47.20% | |
| Andrew R. Garbarino Won | CRV | 17,430 | 5.20% | |
| Andrew R. Garbarino Won | LIB | 1,490 | 0.45% | |
| Andrew R. Garbarino Won | SAM | 303 | 0.09% | |
| Jackie Gordon | DEM | 144,737 | 43.20% | |
| Blank | — | 23,039 | 6.88% | |
| Jackie Gordon | WFP | 6,370 | 1.90% | |
| Harry Burger | GRE | 3,446 | 1.03% | |
| Jackie Gordon | IDP | 3,016 | 0.90% | |
| Void | — | 388 | 0.12% | |
| Scattering | — | 90 | 0.03% | |
| Total | 358,439 | |||
Questions and answers
Who represents New York's 2nd congressional district?
Andrew R. Garbarino (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in New York's 2nd congressional district?
Andrew R. Garbarino won in 2024 by 13.9 points.
Results: FiveThirtyEight, from official sources.