Barbara Lee
U.S. representative from California (1998–2025)
- Born
- July 16, 1946
- Terms in office
- 14
- Elections in our data
- 1414 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, California district 12 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, California district 13 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, California district 13 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, California district 13 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, California district 13 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, California district 13 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, California district 9 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, California district 9 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, California district 9 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, California district 9 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, California district 9 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, California district 9 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, California district 9 district history | Democrat | 1999-01-06 | 2001-01-03 |
| Representative, California district 9 district history | Democrat | 1998-04-07 | 1999-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2022 | U.S. House, California District 12 | General election | DEM | 217,110 | 90.5% | Won |
| 2020 | U.S. House, California District 13 | General election | DEM | 327,863 | 90.4% | Won |
| 2018 | U.S. House, California District 13 | General election | DEM | 260,580 | 88.4% | Won |
| 2016 | U.S. House, California District 13 | General election | DEM | 293,117 | 90.8% | Won |
| 2014 | U.S. House, California District 13 | General election | DEM | 168,491 | 88.5% | Won |
| 2012 | U.S. House, California District 13 | General election | DEM | 250,436 | 86.8% | Won |
| 2010 | U.S. House, California District 9 | General election | DEM | 180,400 | 84.3% | Won |
| 2008 | U.S. House, California District 9 | General election | DEM | 238,915 | 86.1% | Won |
| 2006 | U.S. House, California District 9 | General election | DEM | 167,245 | 86.3% | Won |
| 2004 | U.S. House, California District 9 | General election | DEM | 215,630 | 84.5% | Won |
| 2002 | U.S. House, California District 9 | General election | DEM | 135,893 | 81.4% | Won |
| 2000 | U.S. House, California District 9 | General election | DEM | 182,352 | 85.0% | Won |
| 1998 | U.S. House, California District 9 | General election | DEM | 140,722 | 82.8% | Won |
| 1998 | U.S. House, California District 9 (special) | General election | DEM | 33,497 | 66.8% | Won |
Questions and answers
What offices has Barbara Lee held?
U.S. representative from California (1998–2025).
When was Barbara Lee born?
July 16, 1946.
What was Barbara Lee's most recent election result?
Won in the 2022 U.S. House general election in California, with 90.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.