2014 House elections · California districts
California U.S. House election results 2014
Results in all of California's congressional districts in 2014 (Democratic 39, Republican 14): every candidate, vote share and margin.
District 1
District historyDoug LaMalfa REP +22.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Doug LaMalfa Won | REP | 132,052 | 61.03% | |
| Heidi Hall | DEM | 84,320 | 38.97% | |
| Total | 216,372 | |||
Official source: Election-Statistics
District 2
District historyJared Huffman DEM +50.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jared Huffman Won | DEM | 163,124 | 74.99% | |
| Dale Mensing | REP | 54,400 | 25.01% | |
| Total | 217,524 | |||
Official source: Election-Statistics
District 3
District historyJohn Garamendi DEM +5.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| John Garamendi Won | DEM | 79,224 | 52.73% | |
| Dan Logue | REP | 71,036 | 47.28% | |
| Total | 150,260 | |||
Official source: Election-Statistics
District 4
District historyTom McClintock REP +20.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Tom McClintock Won | REP | 126,784 | 60.05% | |
| Arthur Moore | REP | 84,350 | 39.95% | |
| Total | 211,134 | |||
Official source: Election-Statistics
District 5
District historyMike Thompson DEM +51.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mike Thompson Won | DEM | 129,613 | 75.73% | |
| James Hinton | NOP | 41,535 | 24.27% | |
| Total | 171,148 | |||
Official source: Election-Statistics
District 6
District historyDoris Matsui DEM +45.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Doris Matsui Won | DEM | 97,008 | 72.69% | |
| Joseph McCray | REP | 36,448 | 27.31% | |
| Total | 133,456 | |||
Official source: Election-Statistics
District 7
District historyAmi Bera DEM +0.8
Official source: Election-Statistics
District 8
District historyPaul Cook REP +35.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Paul Cook Won | REP | 77,480 | 67.65% | |
| Robert D. Conaway | DEM | 37,056 | 32.35% | |
| Total | 114,536 | |||
Official source: Election-Statistics
District 9
District historyJerry McNerney DEM +4.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jerry McNerney Won | DEM | 63,475 | 52.37% | |
| Antonio C. Amador | REP | 57,729 | 47.63% | |
| Total | 121,204 | |||
Official source: Election-Statistics
District 10
District historyJeff Denham REP +12.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jeff Denham Won | REP | 70,582 | 56.15% | |
| Michael Eggman | DEM | 55,123 | 43.85% | |
| Total | 125,705 | |||
Official source: Election-Statistics
District 11
District historyMark DeSaulnier DEM +34.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mark DeSaulnier Won | DEM | 117,502 | 67.27% | |
| Tue Phan | REP | 57,160 | 32.73% | |
| Total | 174,662 | |||
Official source: Election-Statistics
District 12
District historyNancy Pelosi DEM +66.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Nancy Pelosi Won | DEM | 160,067 | 83.25% | |
| John Dennis | REP | 32,197 | 16.75% | |
| Total | 192,264 | |||
Official source: Election-Statistics
District 13
District historyBarbara Lee DEM +77.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Barbara Lee Won | DEM | 168,491 | 88.48% | |
| Dakin Sundeen | REP | 21,940 | 11.52% | |
| Total | 190,431 | |||
Official source: Election-Statistics
District 14
District historyJackie Speier DEM +53.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jackie Speier Won | DEM | 114,389 | 76.70% | |
| Robin Chew | REP | 34,757 | 23.30% | |
| Total | 149,146 | |||
Official source: Election-Statistics
District 15
District historyEric Swalwell DEM +39.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Eric Swalwell Won | DEM | 99,756 | 69.81% | |
| Hugh Bussell | REP | 43,150 | 30.20% | |
| Total | 142,906 | |||
Official source: Election-Statistics
District 16
District historyJim Costa DEM +1.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Jim Costa Won | DEM | 46,277 | 50.73% | |
| Johnny Martin Tacherra | REP | 44,943 | 49.27% | |
| Total | 91,220 | |||
Official source: Election-Statistics
District 17
District historyMichael M. Honda DEM +3.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Michael M. Honda Won | DEM | 69,561 | 51.75% | |
| Ro Khanna | DEM | 64,847 | 48.25% | |
| Total | 134,408 | |||
Official source: Election-Statistics
District 18
District historyAnna G. Eshoo DEM +35.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Anna G. Eshoo Won | DEM | 133,060 | 67.75% | |
| Richard B. Fox | REP | 63,326 | 32.25% | |
| Total | 196,386 | |||
Official source: Election-Statistics
District 19
District historyZoe Lofgren DEM +34.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Zoe Lofgren Won | DEM | 85,888 | 67.21% | |
| Robert Murray | DEM | 41,900 | 32.79% | |
| Total | 127,788 | |||
Official source: Election-Statistics
District 20
District historySam Farr DEM +50.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Sam Farr Won | DEM | 106,034 | 75.18% | |
| Ronald Kabat | NOP | 35,010 | 24.82% | |
| Total | 141,044 | |||
Official source: Election-Statistics
District 21
District historyDavid G. Valadao REP +15.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| David G. Valadao Won | REP | 45,907 | 57.83% | |
| Amanda Renteria | DEM | 33,470 | 42.17% | |
| Total | 79,377 | |||
Official source: Election-Statistics
District 22
District historyDevin Nunes REP +44.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Devin Nunes Won | REP | 96,053 | 72.04% | |
| Suzanna Aguilera-Marrero | DEM | 37,289 | 27.97% | |
| Total | 133,342 | |||
Official source: Election-Statistics
District 23
District historyKevin McCarthy REP +49.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Kevin McCarthy Won | REP | 100,317 | 74.84% | |
| Raul Garcia | DEM | 33,726 | 25.16% | |
| Total | 134,043 | |||
Official source: Election-Statistics
District 24
District historyLois Capps DEM +3.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Lois Capps Won | DEM | 103,228 | 51.93% | |
| Chris Mitchum | REP | 95,566 | 48.07% | |
| Total | 198,794 | |||
Official source: Election-Statistics
District 25
District historyStephen Knight REP +6.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Stephen Knight Won | REP | 60,847 | 53.34% | |
| Anthony Strickland | REP | 53,225 | 46.66% | |
| Total | 114,072 | |||
Official source: Election-Statistics
District 26
District historyJulia Brownley DEM +2.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Julia Brownley Won | DEM | 87,176 | 51.33% | |
| Jeff Gorell | REP | 82,653 | 48.67% | |
| Total | 169,829 | |||
Official source: Election-Statistics
District 27
District historyJudy Chu DEM +18.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Judy Chu Won | DEM | 75,728 | 59.36% | |
| Jack Orswell | REP | 51,852 | 40.64% | |
| Total | 127,580 | |||
Official source: Election-Statistics
District 28
District historyAdam B. Schiff DEM +53.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Adam B. Schiff Won | DEM | 91,996 | 76.50% | |
| Steve Stokes | NOP | 28,268 | 23.51% | |
| Total | 120,264 | |||
Official source: Election-Statistics
District 29
District historyTony Cardenas DEM +49.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Tony Cardenas Won | DEM | 50,096 | 74.61% | |
| William O'Callaghan Leader | REP | 17,045 | 25.39% | |
| Total | 67,141 | |||
Official source: Election-Statistics
District 30
District historyBrad Sherman DEM +31.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brad Sherman Won | DEM | 86,568 | 65.64% | |
| Mark Reed | REP | 45,315 | 34.36% | |
| Total | 131,883 | |||
Official source: Election-Statistics
District 31
District historyPete Aguilar DEM +3.5 gain
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Pete Aguilar Won | DEM | 51,622 | 51.73% | |
| Paul Chabot | REP | 48,162 | 48.27% | |
| Total | 99,784 | |||
Official source: Election-Statistics
District 32
District historyGrace F. Napolitano DEM +19.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Grace F. Napolitano Won | DEM | 50,353 | 59.66% | |
| Arturo Enrique Alas | REP | 34,053 | 40.34% | |
| Total | 84,406 | |||
Official source: Election-Statistics
District 33
District historyTed W. Lieu DEM +18.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted W. Lieu Won | DEM | 108,331 | 59.19% | |
| Elan Carr | REP | 74,700 | 40.81% | |
| Total | 183,031 | |||
Official source: Election-Statistics
District 34
District historyXavier Becerra DEM +45.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Xavier Becerra Won | DEM | 44,697 | 72.54% | |
| Adrienne Nicole Edwards | DEM | 16,924 | 27.47% | |
| Total | 61,621 | |||
Official source: Election-Statistics
District 35
District historyNorma J. Torres DEM +26.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Norma J. Torres Won | DEM | 39,502 | 63.45% | |
| Christina Gagnier | DEM | 22,753 | 36.55% | |
| Total | 62,255 | |||
Official source: Election-Statistics
District 36
District historyRaul Ruiz DEM +8.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Raul Ruiz Won | DEM | 72,682 | 54.18% | |
| Brian Nestande | REP | 61,457 | 45.82% | |
| Total | 134,139 | |||
Official source: Election-Statistics
District 37
District historyKaren Bass DEM +68.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Karen Bass Won | DEM | 96,787 | 84.28% | |
| R. Adam King | REP | 18,051 | 15.72% | |
| Total | 114,838 | |||
Official source: Election-Statistics
District 38
District historyLinda T. Sánchez DEM +18.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Linda T. Sánchez Won | DEM | 58,192 | 59.09% | |
| Benjamin Campos | REP | 40,288 | 40.91% | |
| Total | 98,480 | |||
Official source: Election-Statistics
District 39
District historyEdward R. Royce REP +37.1
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Edward R. Royce Won | REP | 91,319 | 68.55% | |
| Peter O. Anderson | DEM | 41,906 | 31.46% | |
| Total | 133,225 | |||
Official source: Election-Statistics
District 40
District historyLucille Roybal-Allard DEM +22.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Lucille Roybal-Allard Won | DEM | 30,208 | 61.18% | |
| David John Sanchez | DEM | 19,171 | 38.82% | |
| Total | 49,379 | |||
Official source: Election-Statistics
District 41
District historyMark Takano DEM +13.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mark Takano Won | DEM | 46,948 | 56.64% | |
| Steve Adams | REP | 35,936 | 43.36% | |
| Total | 82,884 | |||
Official source: Election-Statistics
District 42
District historyKen Calvert REP +31.5
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ken Calvert Won | REP | 74,540 | 65.74% | |
| Tim Sheridan | DEM | 38,850 | 34.26% | |
| Total | 113,390 | |||
Official source: Election-Statistics
District 43
District historyMaxine Waters DEM +41.9
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Maxine Waters Won | DEM | 69,681 | 70.96% | |
| John Randolph Wood | REP | 28,521 | 29.04% | |
| Total | 98,202 | |||
Official source: Election-Statistics
District 44
District historyJanice Hahn DEM +73.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Janice Hahn Won | DEM | 59,670 | 86.65% | |
| Adam Shbeita | PAF | 9,192 | 13.35% | |
| Total | 68,862 | |||
Official source: Election-Statistics
District 45
District historyMimi Walters REP +30.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Mimi Walters Won | REP | 106,083 | 65.12% | |
| Drew E. Leavens | DEM | 56,819 | 34.88% | |
| Total | 162,902 | |||
Official source: Election-Statistics
District 46
District historyLoretta Sanchez DEM +19.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Loretta Sanchez Won | DEM | 49,738 | 59.70% | |
| Adam Nick | REP | 33,577 | 40.30% | |
| Total | 83,315 | |||
Official source: Election-Statistics
District 47
District historyAlan Lowenthal DEM +12.0
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Alan Lowenthal Won | DEM | 69,091 | 55.99% | |
| Andrew Whallon | REP | 54,309 | 44.01% | |
| Total | 123,400 | |||
Official source: Election-Statistics
District 48
District historyDana Rohrabacher REP +28.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Dana Rohrabacher Won | REP | 112,082 | 64.12% | |
| Suzanne Joyce Savary | DEM | 62,713 | 35.88% | |
| Total | 174,795 | |||
Official source: Election-Statistics
District 49
District historyDarrell E. Issa REP +20.3
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Darrell E. Issa Won | REP | 98,161 | 60.17% | |
| Dave Peiser | DEM | 64,981 | 39.83% | |
| Total | 163,142 | |||
Official source: Election-Statistics
District 50
District historyDuncan Hunter REP +42.4
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Duncan Hunter Won | REP | 111,997 | 71.20% | |
| James H. Kimber | DEM | 45,302 | 28.80% | |
| Total | 157,299 | |||
Official source: Election-Statistics
District 51
District historyJuan Vargas DEM +37.6
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Juan Vargas Won | DEM | 56,373 | 68.79% | |
| Stephen Meade | REP | 25,577 | 31.21% | |
| Total | 81,950 | |||
Official source: Election-Statistics
District 52
District historyScott Peters DEM +3.2
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Scott Peters Won | DEM | 98,826 | 51.59% | |
| Carl DeMaio | REP | 92,746 | 48.41% | |
| Total | 191,572 | |||
Official source: Election-Statistics
District 53
District historySusan A. Davis DEM +17.7
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Susan A. Davis Won | DEM | 87,104 | 58.84% | |
| Larry A. Wilske | REP | 60,940 | 41.16% | |
| Total | 148,044 | |||
Official source: Election-Statistics
Compiled by FiveThirtyEight from official sources.