Brad Finstad
U.S. representative from Minnesota (2022–present)
Serving now
- Born
- May 30, 1976
- Terms in office
- 3
- Elections in our data
- 33 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Minnesota district 1 district history | Republican | 2025-01-03 | 2027-01-03 |
| Representative, Minnesota district 1 district history | Republican | 2023-01-03 | 2025-01-03 |
| Representative, Minnesota district 1 district history | Republican | 2022-08-12 | 2023-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Minnesota District 1 | General election | REP | 220,929 | 58.5% | Won |
| 2022 | U.S. House, Minnesota District 1 (special) | General election | REP | 59,788 | 51.0% | Won |
| 2022 | U.S. House, Minnesota District 1 | General election | REP | 159,621 | 53.8% | Won |
Questions and answers
What offices has Brad Finstad held?
U.S. representative from Minnesota (2022–present).
When was Brad Finstad born?
May 30, 1976.
What was Brad Finstad's most recent election result?
Won in the 2024 U.S. House general election in Minnesota, with 58.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.