Minnesota's 1st congressional district: election results
U.S. House elections in Minnesota's 1st congressional district, 1976 to 2024: winners, vote shares and margins. District lines are redrawn after each census, so the area covered changes over time.
Current representative: Brad Finstad (Republican), term ends 2027-01-03.
| Year | Winner | Party | Share | Margin |
|---|---|---|---|---|
| 2024 | Brad Finstad | Republican | 58.5% | 17.1 |
| 2022 | Brad Finstad | Republican | 53.8% | 11.5 |
| 2022 special | Brad Finstad | Republican | 51.0% | 4.0 |
| 2020 | Jim Hagedorn | Republican | 48.6% | 3.1 |
| 2018 | Jim Hagedorn | Republican | 50.1% | 0.5 |
| 2016 | Tim Walz | Democratic | 50.3% | 0.8 |
| 2014 | Tim Walz | Democratic | 54.2% | 8.5 |
| 2012 | Tim Walz | Democratic | 57.5% | 15.2 |
| 2010 | Tim Walz | Democratic | 49.3% | 5.3 |
| 2008 | Tim Walz | Democratic | 62.5% | 29.6 |
| 2006 | Tim Walz | Democratic | 52.7% | 5.6 |
| 2004 | Gilbert W. Gutknecht | Republican | 59.6% | 24.1 |
| 2002 | Gilbert W. Gutknecht | Republican | 61.5% | 26.9 |
| 2000 | Gilbert W. Gutknecht | Republican | 56.4% | 14.8 |
| 1998 | Gilbert W. Gutknecht | Republican | 54.7% | 9.5 |
| 1980 | Arlen Erdahl | Republican | 71.8% | 43.6 |
| 1978 | Arlen Erdahl | Republican | 56.2% | 13.7 |
| 1976 | Albert Harold Quie | Republican | 68.2% | 37.8 |
2024
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brad Finstad Won | REP | 220,929 | 58.51% | |
| Rachel Bohman | DEM | 156,375 | 41.41% | |
| Write-in | — | 297 | 0.08% | |
| Total | 377,601 | |||
2022
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brad Finstad Won | REP | 159,621 | 53.83% | |
| Jeff Ettinger | DEM | 125,457 | 42.31% | |
| Richard B. Reisdorf | LMN | 6,389 | 2.15% | |
| Brian Abrahamson | GLC | 4,943 | 1.67% | |
| Write-in | — | 137 | 0.05% | |
| Total | 296,547 | |||
2022 (special)
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Brad Finstad Won | REP | 59,788 | 50.95% | |
| Jeff Ettinger | DEM | 55,155 | 47.00% | |
| Richard B. Reisdorf | LMN | 1,536 | 1.31% | |
| Haroun McClellan | GLC | 865 | 0.74% | |
| Total | 117,344 | |||
Questions and answers
Who represents Minnesota's 1st congressional district?
Brad Finstad (Republican) is the current representative; the term ends on 2027-01-03.
Who won the last election in Minnesota's 1st congressional district?
Brad Finstad won in 2024 by 17.1 points.
Results: FiveThirtyEight, from official sources.