Dean Heller
U.S. senator from Nevada (2011–2019) · U.S. representative from Nevada (2007–2011)
- Born
- May 10, 1960
- Terms in office
- 5
- Elections in our data
- 54 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Nevada (class 1) Senate history | Republican | 2013-01-03 | 2019-01-03 |
| Senator, Nevada (class 1) Senate history | Republican | 2011-05-09 | 2013-01-03 |
| Representative, Nevada district 2 district history | Republican | 2011-01-05 | 2011-05-09 |
| Representative, Nevada district 2 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, Nevada district 2 district history | Republican | 2007-01-04 | 2009-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2018 | U.S. Senate, Nevada | General election | REP | 441,202 | 45.4% | Lost |
| 2012 | U.S. Senate, Nevada | General election | REP | 457,656 | 45.9% | Won |
| 2010 | U.S. House, Nevada District 2 | General election | REP | 169,458 | 63.3% | Won |
| 2008 | U.S. House, Nevada District 2 | General election | REP | 170,771 | 51.8% | Won |
| 2006 | U.S. House, Nevada District 2 | General election | REP | 117,168 | 50.3% | Won |
Questions and answers
What offices has Dean Heller held?
U.S. senator from Nevada (2011–2019); U.S. representative from Nevada (2007–2011).
When was Dean Heller born?
May 10, 1960.
What was Dean Heller's most recent election result?
Lost in the 2018 U.S. Senate general election in Nevada, with 45.4% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.