Joe Wilson
U.S. representative from South Carolina (2001–present)
Serving now
- Born
- July 31, 1947
- Terms in office
- 13
- Elections in our data
- 1313 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, South Carolina district 2 district history | Republican | 2025-01-03 | 2027-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2023-01-03 | 2025-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2021-01-03 | 2023-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2019-01-03 | 2021-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2017-01-03 | 2019-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2015-01-06 | 2017-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2013-01-03 | 2015-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2011-01-05 | 2013-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2003-01-07 | 2005-01-03 |
| Representative, South Carolina district 2 district history | Republican | 2001-12-18 | 2003-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, South Carolina District 2 | General election | REP | 211,514 | 59.5% | Won |
| 2022 | U.S. House, South Carolina District 2 | General election | REP | 147,699 | 60.0% | Won |
| 2020 | U.S. House, South Carolina District 2 | General election | REP | 202,715 | 55.7% | Won |
| 2018 | U.S. House, South Carolina District 2 | General election | REP | 144,642 | 56.3% | Won |
| 2016 | U.S. House, South Carolina District 2 | General election | REP | 183,746 | 60.2% | Won |
| 2014 | U.S. House, South Carolina District 2 | General election | REP | 121,649 | 62.4% | Won |
| 2012 | U.S. House, South Carolina District 2 | General election | REP | 196,116 | 96.3% | Won |
| 2010 | U.S. House, South Carolina District 2 | General election | REP | 138,861 | 53.5% | Won |
| 2008 | U.S. House, South Carolina District 2 | General election | REP | 184,583 | 53.7% | Won |
| 2006 | U.S. House, South Carolina District 2 | General election | REP | 127,811 | 62.6% | Won |
| 2004 | U.S. House, South Carolina District 2 | General election | REP | 181,862 | 65.0% | Won |
| 2002 | U.S. House, South Carolina District 2 | General election | REP | 144,149 | 84.1% | Won |
| 2001 | U.S. House, South Carolina District 2 (special) | General election | REP | 40,355 | 73.1% | Won |
Questions and answers
What offices has Joe Wilson held?
U.S. representative from South Carolina (2001–present).
When was Joe Wilson born?
July 31, 1947.
What was Joe Wilson's most recent election result?
Won in the 2024 U.S. House general election in South Carolina, with 59.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.