John Hooker
- Elections in our data
- 90 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2014 | Governor, Tennessee | General election | IND | 30,579 | 2.3% | Lost |
| 2006 | U.S. Senate, Tennessee | General election | IND | 13 | 0.0% | Lost |
| 2006 | Governor, Tennessee | General election | W | 7 | 0.0% | Lost |
| 2002 | U.S. House, Tennessee District 5 | General election | IND | 3,063 | 1.8% | Lost |
| 2002 | U.S. Senate, Tennessee | General election | IND | 6,401 | 0.4% | Lost |
| 2002 | Governor, Tennessee | General election | IND | 4,577 | 0.3% | Lost |
| 1998 | Governor, Tennessee | General election | DEM | 287,750 | 29.5% | Lost |
| 1996 | U.S. Senate, Tennessee | General election | IND | 14,401 | 0.8% | Lost |
| 1994 | U.S. Senate, Tennessee | General election | IND | 13,244 | 0.9% | Lost |
Questions and answers
What was John Hooker's most recent election result?
Lost in the 2014 governor general election in Tennessee, with 2.3% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.