Mark Reed
- Elections in our data
- 50 won
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2020 | U.S. House, California District 30 | General election | REP | 105,426 | 30.5% | Lost |
| 2018 | U.S. House, California District 30 | General election | REP | 69,420 | 26.6% | Lost |
| 2016 | U.S. House, California District 30 | General election | REP | 77,325 | 27.4% | Lost |
| 2014 | U.S. House, California District 30 | General election | REP | 45,315 | 34.4% | Lost |
| 2010 | U.S. House, California District 27 | General election | REP | 55,056 | 34.8% | Lost |
Questions and answers
What was Mark Reed's most recent election result?
Lost in the 2020 U.S. House general election in California, with 30.5% of the vote.
Terms: congress-legislators (public domain). Election results since 1976: FiveThirtyEight.