Marsha Blackburn
U.S. senator from Tennessee (2019–present) · U.S. representative from Tennessee (2003–2019)
Serving now
- Born
- June 6, 1952
- Terms in office
- 10
- Elections in our data
- 1010 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Senator, Tennessee (class 1) Senate history | Republican | 2025-01-03 | 2031-01-03 |
| Senator, Tennessee (class 1) Senate history | Republican | 2019-01-03 | 2025-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2017-01-03 | 2019-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2015-01-06 | 2017-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2013-01-03 | 2015-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2011-01-05 | 2013-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, Tennessee district 7 district history | Republican | 2003-01-07 | 2005-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. Senate, Tennessee | General election | REP | 1,918,743 | 63.8% | Won |
| 2018 | U.S. Senate, Tennessee | General election | REP | 1,227,483 | 54.7% | Won |
| 2016 | U.S. House, Tennessee District 7 | General election | REP | 200,407 | 72.2% | Won |
| 2014 | U.S. House, Tennessee District 7 | General election | REP | 110,534 | 70.0% | Won |
| 2012 | U.S. House, Tennessee District 7 | General election | REP | 182,730 | 71.0% | Won |
| 2010 | U.S. House, Tennessee District 7 | General election | REP | 158,916 | 72.4% | Won |
| 2008 | U.S. House, Tennessee District 7 | General election | REP | 217,332 | 68.6% | Won |
| 2006 | U.S. House, Tennessee District 7 | General election | REP | 152,288 | 66.0% | Won |
| 2004 | U.S. House, Tennessee District 7 | General election | REP | 232,404 | 100.0% | Won |
| 2002 | U.S. House, Tennessee District 7 | General election | REP | 138,314 | 70.7% | Won |
Questions and answers
What offices has Marsha Blackburn held?
U.S. senator from Tennessee (2019–present); U.S. representative from Tennessee (2003–2019).
When was Marsha Blackburn born?
June 6, 1952.
What was Marsha Blackburn's most recent election result?
Won in the 2024 U.S. Senate general election in Tennessee, with 63.8% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.