Mike Thompson
U.S. representative from California (1999–present)
Serving now
- Born
- January 24, 1951
- Terms in office
- 14
- Elections in our data
- 1414 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, California district 4 district history | Democrat | 2025-01-03 | 2027-01-03 |
| Representative, California district 4 district history | Democrat | 2023-01-03 | 2025-01-03 |
| Representative, California district 5 district history | Democrat | 2021-01-03 | 2023-01-03 |
| Representative, California district 5 district history | Democrat | 2019-01-03 | 2021-01-03 |
| Representative, California district 5 district history | Democrat | 2017-01-03 | 2019-01-03 |
| Representative, California district 5 district history | Democrat | 2015-01-06 | 2017-01-03 |
| Representative, California district 5 district history | Democrat | 2013-01-03 | 2015-01-03 |
| Representative, California district 1 district history | Democrat | 2011-01-05 | 2013-01-03 |
| Representative, California district 1 district history | Democrat | 2009-01-06 | 2011-01-03 |
| Representative, California district 1 district history | Democrat | 2007-01-04 | 2009-01-03 |
| Representative, California district 1 district history | Democrat | 2005-01-04 | 2007-01-03 |
| Representative, California district 1 district history | Democrat | 2003-01-07 | 2005-01-03 |
| Representative, California district 1 district history | Democrat | 2001-01-03 | 2003-01-03 |
| Representative, California district 1 district history | Democrat | 1999-01-06 | 2001-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, California District 4 | General election | DEM | 227,730 | 66.5% | Won |
| 2022 | U.S. House, California District 4 | General election | DEM | 176,900 | 67.8% | Won |
| 2020 | U.S. House, California District 5 | General election | DEM | 271,233 | 76.1% | Won |
| 2018 | U.S. House, California District 5 | General election | DEM | 205,860 | 78.9% | Won |
| 2016 | U.S. House, California District 5 | General election | DEM | 224,526 | 76.9% | Won |
| 2014 | U.S. House, California District 5 | General election | DEM | 129,613 | 75.7% | Won |
| 2012 | U.S. House, California District 5 | General election | DEM | 202,872 | 74.5% | Won |
| 2010 | U.S. House, California District 1 | General election | DEM | 147,307 | 62.8% | Won |
| 2008 | U.S. House, California District 1 | General election | DEM | 197,812 | 68.1% | Won |
| 2006 | U.S. House, California District 1 | General election | DEM | 144,409 | 66.2% | Won |
| 2004 | U.S. House, California District 1 | General election | DEM | 189,366 | 66.9% | Won |
| 2002 | U.S. House, California District 1 | General election | DEM | 118,669 | 64.1% | Won |
| 2000 | U.S. House, California District 1 | General election | DEM | 155,638 | 65.0% | Won |
| 1998 | U.S. House, California District 1 | General election | DEM | 121,713 | 61.8% | Won |
Questions and answers
What offices has Mike Thompson held?
U.S. representative from California (1999–present).
When was Mike Thompson born?
January 24, 1951.
What was Mike Thompson's most recent election result?
Won in the 2024 U.S. House general election in California, with 66.5% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.