Paul A. Gosar
U.S. representative from Arizona (2011–present)
Serving now
- Born
- November 22, 1958
- Terms in office
- 8
- Elections in our data
- 88 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Arizona district 9 district history | Republican | 2025-01-03 | 2027-01-03 |
| Representative, Arizona district 9 district history | Republican | 2023-01-03 | 2025-01-03 |
| Representative, Arizona district 4 district history | Republican | 2021-01-03 | 2023-01-03 |
| Representative, Arizona district 4 district history | Republican | 2019-01-03 | 2021-01-03 |
| Representative, Arizona district 4 district history | Republican | 2017-01-03 | 2019-01-03 |
| Representative, Arizona district 4 district history | Republican | 2015-01-06 | 2017-01-03 |
| Representative, Arizona district 4 district history | Republican | 2013-01-03 | 2015-01-03 |
| Representative, Arizona district 1 district history | Republican | 2011-01-05 | 2013-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2024 | U.S. House, Arizona District 9 | General election | REP | 249,583 | 65.3% | Won |
| 2022 | U.S. House, Arizona District 9 | General election | REP | 192,796 | 97.8% | Won |
| 2020 | U.S. House, Arizona District 4 | General election | REP | 278,002 | 69.7% | Won |
| 2018 | U.S. House, Arizona District 4 | General election | REP | 188,842 | 68.2% | Won |
| 2016 | U.S. House, Arizona District 4 | General election | REP | 203,487 | 71.5% | Won |
| 2014 | U.S. House, Arizona District 4 | General election | REP | 122,560 | 70.0% | Won |
| 2012 | U.S. House, Arizona District 4 | General election | REP | 162,907 | 66.8% | Won |
| 2010 | U.S. House, Arizona District 1 | General election | REP | 112,816 | 49.7% | Won |
Questions and answers
What offices has Paul A. Gosar held?
U.S. representative from Arizona (2011–present).
When was Paul A. Gosar born?
November 22, 1958.
What was Paul A. Gosar's most recent election result?
Won in the 2024 U.S. House general election in Arizona, with 65.3% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.