Pete Hoekstra
U.S. representative from Michigan (1993–2011)
- Born
- October 30, 1953
- Terms in office
- 9
- Elections in our data
- 76 won
Terms in office
| Office | Party | From | To |
|---|---|---|---|
| Representative, Michigan district 2 district history | Republican | 2009-01-06 | 2011-01-03 |
| Representative, Michigan district 2 district history | Republican | 2007-01-04 | 2009-01-03 |
| Representative, Michigan district 2 district history | Republican | 2005-01-04 | 2007-01-03 |
| Representative, Michigan district 2 district history | Republican | 2003-01-07 | 2005-01-03 |
| Representative, Michigan district 2 district history | Republican | 2001-01-03 | 2003-01-03 |
| Representative, Michigan district 2 district history | Republican | 1999-01-06 | 2001-01-03 |
| Representative, Michigan district 2 district history | Republican | 1997-01-07 | 1999-01-03 |
| Representative, Michigan district 2 district history | Republican | 1995-01-04 | 1997-01-03 |
| Representative, Michigan district 2 district history | Republican | 1993-01-05 | 1995-01-03 |
Election results
| Year | Race | Stage | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|
| 2012 | U.S. Senate, Michigan | General election | REP | 1,767,386 | 38.0% | Lost |
| 2008 | U.S. House, Michigan District 2 | General election | REP | 214,100 | 62.4% | Won |
| 2006 | U.S. House, Michigan District 2 | General election | REP | 183,006 | 66.5% | Won |
| 2004 | U.S. House, Michigan District 2 | General election | REP | 225,343 | 69.3% | Won |
| 2002 | U.S. House, Michigan District 2 | General election | REP | 156,937 | 70.4% | Won |
| 2000 | U.S. House, Michigan District 2 | General election | REP | 186,762 | 64.4% | Won |
| 1998 | U.S. House, Michigan District 2 | General election | REP | 146,854 | 68.7% | Won |
Questions and answers
What offices has Pete Hoekstra held?
U.S. representative from Michigan (1993–2011).
When was Pete Hoekstra born?
October 30, 1953.
What was Pete Hoekstra's most recent election result?
Lost in the 2012 U.S. Senate general election in Michigan, with 38.0% of the vote.
Terms: congress-legislators (public domain); portrait: official congressional photo (public domain). Election results since 1976: FiveThirtyEight.