2000 primaries · Georgia general election 2000
Georgia presidential primary results 2000
Democratic primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 238,396 | 83.82% | |
| Bill Bradley | DEM | 46,035 | 16.19% | |
| Total | 284,431 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 430,480 | 66.93% | |
| John McCain | REP | 179,046 | 27.84% | |
| Alan Keyes | REP | 29,640 | 4.61% | |
| Gary L. Bauer | REP | 1,962 | 0.31% | |
| Steve Forbes | REP | 1,647 | 0.26% | |
| Orrin G. Hatch | REP | 413 | 0.06% | |
| Total | 643,188 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.