2000 primaries · Missouri general election 2000
Missouri presidential primary results 2000
Democratic primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 171,562 | 64.62% | |
| Bill Bradley | DEM | 89,092 | 33.56% | |
| Uncommitted | — | 3,364 | 1.27% | |
| Lyndon LaRouche | DEM | 906 | 0.34% | |
| Pat Price | DEM | 565 | 0.21% | |
| Total | 265,489 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 3/7/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 275,366 | 57.93% | |
| John McCain | REP | 167,831 | 35.31% | |
| Alan Keyes | REP | 27,282 | 5.74% | |
| Steve Forbes | REP | 2,044 | 0.43% | |
| Uncommitted | — | 1,345 | 0.28% | |
| Gary L. Bauer | REP | 1,038 | 0.22% | |
| Orrin G. Hatch | REP | 363 | 0.08% | |
| Lawrence L. Hornung | REP | 94 | 0.02% | |
| Total | 475,363 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.