2000 primaries · Wisconsin general election 2000
Wisconsin presidential primary results 2000
Democratic primary 4/4/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Al Gore Won | DEM | 328,682 | 88.55% | |
| Bill Bradley | DEM | 32,560 | 8.77% | |
| Uninstructed Delegation | — | 4,105 | 1.11% | |
| Lyndon LaRouche | DEM | 3,743 | 1.01% | |
| Scattering | — | 2,106 | 0.57% | |
| Total | 371,196 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Republican primary 4/4/00
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| George W. Bush Won | REP | 343,292 | 69.24% | |
| John McCain | REP | 89,684 | 18.09% | |
| Alan Keyes | REP | 48,919 | 9.87% | |
| Steve Forbes | REP | 5,505 | 1.11% | |
| Uninstructed Delegation | — | 3,452 | 0.70% | |
| Gary L. Bauer | REP | 1,813 | 0.37% | |
| Orrin G. Hatch | REP | 1,712 | 0.35% | |
| Scattering | — | 1,392 | 0.28% | |
| Total | 495,769 | |||
Source: FederalElections2000_PresidentialPrimaryElectionResultsbyState.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.