2016 primaries · Connecticut general election 2016
Connecticut presidential primary results 2016
Democratic primary 4/26/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 170,045 | 51.80% | |
| Bernie Sanders | DEM | 152,379 | 46.42% | |
| Uncommitted | — | 4,871 | 1.48% | |
| Roque De La Fuente | DEM | 960 | 0.29% | |
| Total | 328,255 | |||
Source: federalelections2016.pdf
Republican primary 4/26/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 123,523 | 57.86% | |
| John Richard Kasich | REP | 60,522 | 28.35% | |
| Ted Cruz | REP | 24,987 | 11.70% | |
| Uncommitted | — | 2,728 | 1.28% | |
| Benjamin S. Carson | REP | 1,733 | 0.81% | |
| Total | 213,493 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.