2016 primaries · Idaho general election 2016
Idaho presidential primary results 2016
Republican primary 3/8/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted Cruz Won | REP | 100,889 | 45.45% | |
| Donald Trump | REP | 62,413 | 28.11% | |
| Marco Rubio | REP | 35,290 | 15.90% | |
| John Richard Kasich | REP | 16,514 | 7.44% | |
| Benjamin S. Carson | REP | 3,853 | 1.74% | |
| Jeb Bush | REP | 939 | 0.42% | |
| Rand Paul | REP | 834 | 0.38% | |
| Mike Huckabee | REP | 358 | 0.16% | |
| Chris Christie | REP | 353 | 0.16% | |
| Carly Fiorina | REP | 242 | 0.11% | |
| Rick Santorum | REP | 211 | 0.10% | |
| Lindsey Graham | REP | 80 | 0.04% | |
| Peter Messina | REP | 28 | 0.01% | |
| Total | 222,004 | |||
Source: federalelections2016.pdf
Democratic caucus 3/22/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 18,640 | 78.04% | |
| Hillary Rodham Clinton | DEM | 5,065 | 21.21% | |
| Uncommitted | — | 175 | 0.73% | |
| Roque De La Fuente | DEM | 4 | 0.02% | |
| Total | 23,884 | |||
Source: state.php
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.