2016 primaries · Iowa general election 2016
Iowa presidential primary results 2016
Democratic caucus 2/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 70,047 | 49.84% | |
| Bernie Sanders | DEM | 69,692 | 49.59% | |
| Martin O'Malley | DEM | 763 | 0.54% | |
| Uncommitted | — | 46 | 0.03% | |
| Total | 140,548 | |||
Source: state.php
Republican caucus 2/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted Cruz Won | REP | 51,666 | 27.64% | |
| Donald Trump | REP | 45,429 | 24.30% | |
| Marco Rubio | REP | 43,228 | 23.13% | |
| Benjamin S. Carson | REP | 17,394 | 9.31% | |
| Rand Paul | REP | 8,481 | 4.54% | |
| Jeb Bush | REP | 5,238 | 2.80% | |
| Carly Fiorina | REP | 3,485 | 1.86% | |
| John Richard Kasich | REP | 3,474 | 1.86% | |
| Mike Huckabee | REP | 3,345 | 1.79% | |
| Chris Christie | REP | 3,284 | 1.76% | |
| Rick Santorum | REP | 1,779 | 0.95% | |
| Write-in | — | 117 | 0.06% | |
| James S. Gilmore III | REP | 12 | 0.01% | |
| Total | 186,932 | |||
Source: state.php
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.