2016 primaries · Kansas general election 2016
Kansas presidential primary results 2016
Democratic caucus 3/5/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 26,429 | 67.73% | |
| Hillary Rodham Clinton | DEM | 12,593 | 32.27% | |
| Total | 39,022 | |||
Source: state.php
Republican caucus 3/5/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted Cruz Won | REP | 37,512 | 47.50% | |
| Donald Trump | REP | 18,443 | 23.35% | |
| Marco Rubio | REP | 13,295 | 16.83% | |
| John Richard Kasich | REP | 8,741 | 11.07% | |
| Benjamin S. Carson | REP | 582 | 0.74% | |
| Uncommitted | — | 279 | 0.35% | |
| Jeb Bush | REP | 84 | 0.11% | |
| Carly Fiorina | REP | 42 | 0.05% | |
| Total | 78,978 | |||
Source: state.php
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.