2016 primaries · Nevada general election 2016
Nevada presidential primary results 2016
Democratic caucus 2/20/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 6,440 | 52.64% | |
| Bernie Sanders | DEM | 5,785 | 47.29% | |
| Uncommitted | — | 8 | 0.07% | |
| Total | 12,233 | |||
Source: state.php
Republican caucus 2/23/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 34,531 | 45.91% | |
| Marco Rubio | REP | 17,940 | 23.85% | |
| Ted Cruz | REP | 16,079 | 21.38% | |
| Benjamin S. Carson | REP | 3,619 | 4.81% | |
| John Richard Kasich | REP | 2,709 | 3.60% | |
| Rand Paul | REP | 170 | 0.23% | |
| Jeb Bush | REP | 64 | 0.09% | |
| Chris Christie | REP | 50 | 0.07% | |
| Carly Fiorina | REP | 22 | 0.03% | |
| Mike Huckabee | REP | 21 | 0.03% | |
| Rick Santorum | REP | 11 | 0.02% | |
| Total | 75,216 | |||
Source: state.php
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.