2016 primaries · New York general election 2016
New York presidential primary results 2016
Democratic primary 4/19/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 1,133,980 | 58.03% | |
| Bernie Sanders | DEM | 820,256 | 41.97% | |
| Total | 1,954,236 | |||
Source: federalelections2016.pdf
Republican primary 4/19/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 554,522 | 60.16% | |
| John Richard Kasich | REP | 231,166 | 25.08% | |
| Ted Cruz | REP | 136,083 | 14.76% | |
| Total | 921,771 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.