2016 primaries · Oklahoma general election 2016
Oklahoma presidential primary results 2016
Democratic primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Bernie Sanders Won | DEM | 174,228 | 51.88% | |
| Hillary Rodham Clinton | DEM | 139,443 | 41.52% | |
| Martin O'Malley | DEM | 7,672 | 2.28% | |
| Keith Russell Judd | DEM | 4,386 | 1.31% | |
| Michael A. Steinberg | DEM | 4,171 | 1.24% | |
| Star Locke | DEM | 3,458 | 1.03% | |
| Roque De La Fuente | DEM | 2,485 | 0.74% | |
| Total | 335,843 | |||
Source: federalelections2016.pdf
Republican primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted Cruz Won | REP | 158,078 | 34.37% | |
| Donald Trump | REP | 130,267 | 28.32% | |
| Marco Rubio | REP | 119,633 | 26.01% | |
| Benjamin S. Carson | REP | 28,601 | 6.22% | |
| John Richard Kasich | REP | 16,524 | 3.59% | |
| Jeb Bush | REP | 2,091 | 0.46% | |
| Rand Paul | REP | 1,666 | 0.36% | |
| Mike Huckabee | REP | 1,308 | 0.28% | |
| Carly Fiorina | REP | 610 | 0.13% | |
| Chris Christie | REP | 545 | 0.12% | |
| Rick Santorum | REP | 375 | 0.08% | |
| Lindsey Graham | REP | 224 | 0.05% | |
| Total | 459,922 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.