2016 primaries · Pennsylvania general election 2016
Pennsylvania presidential primary results 2016
Democratic primary 4/26/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 935,107 | 54.69% | |
| Bernie Sanders | DEM | 731,881 | 42.81% | |
| Scattering | — | 18,688 | 1.09% | |
| Roque De La Fuente | DEM | 14,439 | 0.84% | |
| Donald Trump | W | 9,684 | 0.57% | |
| Total | 1,709,799 | |||
Source: federalelections2016.pdf
Republican primary 4/26/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Donald Trump Won | REP | 902,593 | 56.38% | |
| Ted Cruz | REP | 345,506 | 21.58% | |
| John Richard Kasich | REP | 310,003 | 19.37% | |
| Benjamin S. Carson | REP | 14,842 | 0.93% | |
| Marco Rubio | REP | 11,954 | 0.75% | |
| Jeb Bush | REP | 9,577 | 0.60% | |
| Scattering | — | 6,371 | 0.40% | |
| Total | 1,600,846 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.