2016 primaries · Texas general election 2016
Texas presidential primary results 2016
Democratic primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Hillary Rodham Clinton Won | DEM | 936,004 | 65.19% | |
| Bernie Sanders | DEM | 476,547 | 33.19% | |
| Roque De La Fuente | DEM | 8,429 | 0.59% | |
| Martin O'Malley | DEM | 5,364 | 0.37% | |
| WIllie Wilson | DEM | 3,254 | 0.23% | |
| Keith Russell Judd | DEM | 2,569 | 0.18% | |
| Calvis L. Hawes | DEM | 2,017 | 0.14% | |
| Star Locke | DEM | 1,711 | 0.12% | |
| Total | 1,435,895 | |||
Source: federalelections2016.pdf
Republican primary 3/1/16
| Candidate | Party | Votes | Share | Bar |
|---|---|---|---|---|
| Ted Cruz Won | REP | 1,241,118 | 43.76% | |
| Donald Trump | REP | 758,762 | 26.75% | |
| Marco Rubio | REP | 503,055 | 17.74% | |
| John Richard Kasich | REP | 120,473 | 4.25% | |
| Benjamin S. Carson | REP | 117,969 | 4.16% | |
| Jeb Bush | REP | 35,420 | 1.25% | |
| Uncommitted | — | 29,609 | 1.04% | |
| Rand Paul | REP | 8,000 | 0.28% | |
| Mike Huckabee | REP | 6,226 | 0.22% | |
| Elizabeth Gray | REP | 5,449 | 0.19% | |
| Chris Christie | REP | 3,448 | 0.12% | |
| Carly Fiorina | REP | 3,247 | 0.11% | |
| Rick Santorum | REP | 2,006 | 0.07% | |
| Lindsey Graham | REP | 1,706 | 0.06% | |
| Total | 2,836,488 | |||
Source: federalelections2016.pdf
Some caucus results are reported as state delegate equivalents or delegates rather than votes; where the source has no vote count the cell is blank.